| No. | Name | Nat. |
|---|---|---|
| 1 | Alina ONISCHENKO | BOG |
| 2 | Anna ZAPORIZKA | BOG |
| 3 | Polina PYVOVAR | BTS |
| 4 | Kateryna STRIL'CHUK | BTS |
| 5 | Liubov' ZHOLOBOVA | BTS |
| 6 | Nelli MYASOEDOVA | DNI |
| 7 | Viktoriya USHAKOVA | DNI |
| 8 | Polina MUKHINA | KHR |
| 9 | Khrystyna TSAPKOVA | KHR |
| 10 | Viktoriya GONTAR | KRE |
| 11 | Karina CHEREDNICHENKO | KVR |
| 12 | Diana BARABASH | KYI |
| 13 | Anna KURASA | KYI |
| 14 | Angelina MYAKTOVA | KYI |
| 15 | Sofiya SEREDA | KYI |
| 16 | Inga SHEVCHENKO | KYI |
| 17 | Arina YAKOVETS | KYI |
| 18 | Sofiya GOLUBENKO | ODE |
| 19 | Viktoriya NERUBENKO | ODE |
| 20 | Sofiya OSTANINA | ODE |
| 21 | Dalila SHAKHBAZOVA | ODE |
| 22 | Kateryna TYKHAN | ODE |
| 23 | Emiliya KARAVAI | SUM |
Last Update: 21.03.2021 17:37