Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya PETROVSKA | KYI | 33.93 | 16.63 | 17.30 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Sofiya PANASYUK | KYI | 33.59 | 16.31 | 17.28 | 3.33 | 3.58 | 0.00 | #29 | |
3 | Mariya LYMAR | KYI | 30.85 | 15.22 | 15.63 | 3.08 | 3.17 | 0.00 | #30 | |
4 | Adriana SHEVTSOVA | DNI | 28.50 | 13.92 | 14.58 | 2.83 | 3.00 | 0.00 | #5 | |
5 | Eva DOBROVA | ODE | 27.76 | 14.00 | 13.76 | 2.75 | 2.75 | 0.00 | #13 | |
6 | Elizaveta IVANCHENKO | ODE | 27.37 | 10.99 | 16.88 | 3.25 | 3.50 | 0.50 | #16 | |
7 | Kateryna KLYUEVA | ODE | 27.23 | 12.23 | 15.00 | 2.92 | 3.08 | 0.00 | #12 | |
8 | Mila LADNA | KYI | 25.63 | 12.30 | 13.33 | 2.75 | 2.58 | 0.00 | #20 | |
9 | Milana POPKOVA | ODE | 23.77 | 9.19 | 14.58 | 2.83 | 3.00 | 0.00 | #2 | |
10 | Polina LENCHENKO | BOG | 23.52 | 9.76 | 13.76 | 2.67 | 2.83 | 0.00 | #28 | |
11 | Veronika GONCHARENKO | KHR | 23.41 | 10.48 | 12.93 | 2.50 | 2.67 | 0.00 | #26 | |
12 | Elizaveta GAEVSKA | KYI | 23.19 | 10.56 | 13.13 | 2.58 | 2.67 | 0.50 | #18 | |
13 | Kamilla SKRYPNYK | KHR | 23.02 | 10.09 | 12.93 | 2.50 | 2.67 | 0.00 | #15 | |
14 | Valeriia ARKHIPENKO | KHR | 22.74 | 8.76 | 13.98 | 2.67 | 2.92 | 0.00 | #24 | |
15 | Kamilla ZIRCHUK | ODE | 22.72 | 8.64 | 14.58 | 2.83 | 3.00 | 0.50 | #27 | |
16 | Alina PAKINA | KHR | 21.89 | 10.31 | 12.08 | 2.50 | 2.33 | 0.50 | #7 | |
17 | Arina DOBROVA | ODE | 21.03 | 9.03 | 12.50 | 2.50 | 2.50 | 0.50 | #31 | |
18 | Anastasiya SKLYAR | KHR | 20.77 | 8.77 | 12.50 | 2.50 | 2.50 | 0.50 | #14 | |
19 | Sofiya MAZNYTSYNA | ODE | 20.70 | 8.82 | 11.88 | 2.42 | 2.33 | 0.00 | #22 | |
20 | Stefaniya VAKULENKO | KYI | 20.60 | 8.10 | 12.50 | 2.42 | 2.58 | 0.00 | #17 | |
21 | Eva AGAFONOVA | KHR | 20.22 | 8.42 | 12.30 | 2.42 | 2.50 | 0.50 | #25 | |
22 | Dariya BRICHKA | KYI | 19.63 | 7.93 | 12.70 | 2.50 | 2.58 | 1.00 | #8 | |
23 | Polina MOLOZINA | ODE | 19.39 | 8.23 | 11.66 | 2.33 | 2.33 | 0.50 | #32 | |
24 | Milana KOVALERENKO | KHR | 19.01 | 6.93 | 12.08 | 2.33 | 2.50 | 0.00 | #10 | |
25 | Khrystyna LOGVINA | KYI | 18.80 | 7.62 | 11.68 | 2.42 | 2.25 | 0.50 | #19 | |
26 | Olesksandra SHEVCHUK | KYI | 17.97 | 6.51 | 11.46 | 2.33 | 2.25 | 0.00 | #6 | |
27 | Viktoriya SHABATURA | ODE | 17.66 | 6.20 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
28 | Sofiya GLEBOVA | ODE | 17.09 | 5.83 | 11.26 | 2.33 | 2.17 | 0.00 | #21 | |
29 | Polina YUNAKOVA | KHR | 16.51 | 5.75 | 11.26 | 2.25 | 2.25 | 0.50 | #33 | |
30 | Sofiya TOPOLSKA | ODE | 16.09 | 5.89 | 10.20 | 2.00 | 2.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.03.2021 17:37