Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOROBOVA | KHR | 40.51 | 17.18 | 23.33 | 4.58 | 4.75 | 0.00 | #14 | |
2 | Oliviya ZHEREBKO | DNI | 36.28 | 15.02 | 21.26 | 4.25 | 4.25 | 0.00 | #15 | |
3 | Marta BEKOVA | KYI | 33.22 | 16.56 | 16.66 | 3.33 | 3.33 | 0.00 | #1 | |
4 | Polina KHOMIK | BTS | 32.28 | 15.80 | 16.48 | 3.17 | 3.42 | 0.00 | #2 | |
5 | Hanna BELOUS | ODE | 32.13 | 15.05 | 17.08 | 3.33 | 3.50 | 0.00 | #7 | |
6 | Maya BOGDAN | KYI | 31.48 | 13.75 | 17.73 | 3.42 | 3.67 | 0.00 | #21 | |
7 | Varvara DANILINA | ODE | 30.98 | 13.90 | 17.08 | 3.33 | 3.50 | 0.00 | #11 | |
8 | Mariya BORISENKO | ODE | 30.60 | 13.47 | 18.13 | 3.58 | 3.67 | 1.00 | #23 | |
9 | Anna ANIKANNOVA | KHR | 30.34 | 12.64 | 17.70 | 3.50 | 3.58 | 0.00 | #9 | |
10 | Arina NIKOL'SKAYA | KHR | 30.14 | 13.26 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
11 | Anna KOLOMIETS | DNI | 28.88 | 11.58 | 17.30 | 3.42 | 3.50 | 0.00 | #24 | |
12 | Viktoriya IVANOVA | ODE | 28.82 | 11.32 | 17.50 | 3.42 | 3.58 | 0.00 | #26 | |
13 | Alisa ONISCHENKO | KHR | 28.35 | 11.97 | 16.88 | 3.25 | 3.50 | 0.50 | #27 | |
14 | Mariya KOZHAKINA | ODE | 28.07 | 11.89 | 16.68 | 3.25 | 3.42 | 0.50 | #25 | |
15 | Mariia YASINSKA | KHR | 27.39 | 9.06 | 18.33 | 3.58 | 3.75 | 0.00 | #29 | |
16 | Anastasiya RUSKYKH | DNI | 27.26 | 11.73 | 16.03 | 3.08 | 3.33 | 0.50 | #6 | |
17 | Dariya GOROSHKO | ODE | 26.99 | 9.79 | 17.70 | 3.50 | 3.58 | 0.50 | #19 | |
18 | Valeriya BOZHENKO | ODE | 26.31 | 11.71 | 14.60 | 2.92 | 2.92 | 0.00 | #10 | |
19 | Kateryna ZARUDNYA | KYI | 25.59 | 10.06 | 16.03 | 3.08 | 3.33 | 0.50 | #20 | |
20 | Erika SURKOVA | DNI | 25.47 | 9.44 | 16.03 | 3.08 | 3.33 | 0.00 | #13 | |
21 | Mariya IVASCHENKO | DNI | 25.46 | 11.76 | 15.20 | 3.08 | 3.00 | 1.50 | #8 | |
22 | Polina BORISENKO | KHR | 25.23 | 7.72 | 17.51 | 3.33 | 3.67 | 0.00 | #28 | |
23 | Sofiya RASULOVA | KYI | 24.92 | 9.16 | 16.26 | 3.17 | 3.33 | 0.50 | #16 | |
24 | Sofiya PRILIPKO | KRE | 24.04 | 8.91 | 15.63 | 3.08 | 3.17 | 0.50 | #18 | |
25 | Yaroslava TKACHUK | KHR | 22.93 | 8.10 | 15.83 | 3.08 | 3.25 | 1.00 | #17 | |
26 | Elizaveta DEREVINSKA | KYI | 22.63 | 8.63 | 15.00 | 2.92 | 3.08 | 1.00 | #5 | |
27 | Mar'yana ODARYCH | KYI | 22.58 | 8.58 | 15.00 | 3.00 | 3.00 | 1.00 | #22 | |
28 | Vira YARIOMENKO | DNI | 19.82 | 6.04 | 14.78 | 2.83 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.03.2021 17:37