| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksiy NAYDENKO | ODE | 28.43 | 11.55 | 16.88 | 3.33 | 3.42 | 0.00 | #3 | |
| 2 | Egor BURAKOV | BTS | 28.09 | 11.01 | 17.08 | 3.33 | 3.50 | 0.00 | #5 | |
| 3 | Oleksiy PLYUTA | KYI | 27.40 | 11.14 | 16.26 | 3.25 | 3.25 | 0.00 | #2 | |
| 4 | Mark LYSYCHENKO | KYI | 25.63 | 9.25 | 16.88 | 3.25 | 3.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.03.2021 17:37