Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MEL'NIK | ODE | 39.17 | 18.54 | 20.63 | 4.08 | 4.17 | 0.00 | #26 | |
2 | Sofiya ZAPORIZHSKA | KHR | 39.09 | 16.16 | 22.93 | 4.50 | 4.67 | 0.00 | #30 | |
3 | Alisa BALEVA | KHR | 37.86 | 16.18 | 21.68 | 4.25 | 4.42 | 0.00 | #14 | |
4 | Kseniya KASPEREVICH | ODE | 37.02 | 17.22 | 19.80 | 3.92 | 4.00 | 0.00 | #23 | |
5 | Veronika SHYBISHIY | KYI | 36.50 | 16.50 | 20.00 | 3.92 | 4.08 | 0.00 | #3 | |
6 | Oleksandra DELYAMURE | DNI | 35.63 | 15.93 | 20.20 | 4.00 | 4.08 | 0.50 | #5 | |
7 | Stefaniya DEM'YANOVA | ODE | 34.46 | 15.50 | 18.96 | 3.75 | 3.83 | 0.00 | #25 | |
8 | Elizaveta SKRYPCHENKO | KYI | 34.32 | 15.36 | 18.96 | 3.75 | 3.83 | 0.00 | #32 | |
9 | Oleksandra NIKANDROVA | KYI | 34.19 | 15.93 | 18.76 | 3.67 | 3.83 | 0.50 | #31 | |
10 | Stefaniya SIKORA | ODE | 33.84 | 14.66 | 19.18 | 3.92 | 3.75 | 0.00 | #16 | |
11 | Olesya KUZNETSOVA | ODE | 33.05 | 14.72 | 18.33 | 3.58 | 3.75 | 0.00 | #12 | |
12 | Mariya SCHERBINA | ODE | 32.70 | 13.47 | 20.23 | 3.92 | 4.17 | 1.00 | #6 | |
13 | Sofi Elize VAN VLIT | KYI | 32.60 | 15.30 | 17.30 | 3.42 | 3.50 | 0.00 | #28 | |
14 | Khrystyna NICHVOLODA | DNI | 32.46 | 15.26 | 17.70 | 3.58 | 3.50 | 0.50 | #20 | |
15 | Sofiya DZHASHITOVA | ODE | 32.18 | 14.45 | 17.73 | 3.42 | 3.67 | 0.00 | #7 | |
16 | Polina ZHMYKHOVA | KYI | 31.29 | 12.61 | 19.18 | 3.75 | 3.92 | 0.50 | #8 | |
17 | Daryna VLASENKO | KYI | 30.90 | 12.77 | 18.13 | 3.50 | 3.75 | 0.00 | #10 | |
18 | Agata GRYGORENKO | DNI | 29.78 | 14.65 | 15.63 | 3.17 | 3.08 | 0.50 | #4 | |
19 | Elizaveta STEL'MAKH | KYI | 29.58 | 12.70 | 16.88 | 3.42 | 3.33 | 0.00 | #17 | |
20 | Rada KYRYCHOK | KHR | 28.85 | 12.15 | 17.70 | 3.58 | 3.50 | 1.00 | #15 | |
21 | Valeriya KARASEVA | BTS | 28.65 | 11.77 | 16.88 | 3.33 | 3.42 | 0.00 | #11 | |
22 | Dariya KORZHAN | ODE | 28.25 | 10.39 | 18.36 | 3.67 | 3.67 | 0.50 | #9 | |
23 | Diana CHUYKOVA | ODE | 27.70 | 12.54 | 16.66 | 3.33 | 3.33 | 1.50 | #21 | |
24 | Sofiya DAVYDOVA | KVR | 27.67 | 10.79 | 16.88 | 3.42 | 3.33 | 0.00 | #1 | |
25 | Veronika SUPRUN | KYI | 27.49 | 11.31 | 16.68 | 3.25 | 3.42 | 0.50 | #18 | |
26 | Solomiya ILCHUK | KYI | 26.54 | 10.98 | 16.06 | 3.17 | 3.25 | 0.50 | #24 | |
27 | Mariam OGANNISYAN | KHR | 26.30 | 10.34 | 16.46 | 3.25 | 3.33 | 0.50 | #29 | |
28 | Maya DYACHENKO | KVR | 25.21 | 9.78 | 15.43 | 3.00 | 3.17 | 0.00 | #27 | |
29 | Vladyslava LYASHKO | KVR | 24.09 | 8.13 | 16.46 | 3.25 | 3.33 | 0.50 | #13 | |
30 | Natasha SIDYUK | ODE | 23.11 | 8.28 | 15.83 | 3.08 | 3.25 | 1.00 | #2 | |
31 | Evgeniya MIROSHNICHENKO | KYI | 22.62 | 8.12 | 15.00 | 2.92 | 3.08 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.03.2021 17:37