Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vira ZOLOTARCHUK | BTS | 24.79 | 7.91 | 16.88 | 3.25 | 3.50 | 0.00 | #1 | |
2 | Stefaniya TRYSTAPSHON | KYI | 23.40 | 9.64 | 13.76 | 2.75 | 2.75 | 0.00 | #22 | |
3 | Elizaveta MARTYNENKO | KVR | 22.68 | 8.50 | 14.18 | 2.75 | 2.92 | 0.00 | #24 | |
4 | Nataliya FLEGENTOVA | BTS | 22.43 | 9.50 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
5 | Varvara STEPANENKO | KYI | 22.27 | 9.14 | 13.13 | 2.58 | 2.67 | 0.00 | #8 | |
6 | Kseniya PRAPRO | KVR | 22.11 | 9.61 | 12.50 | 2.42 | 2.58 | 0.00 | #9 | |
7 | Hanna KOSTYUKOVA | ODE | 22.04 | 8.91 | 13.13 | 2.50 | 2.75 | 0.00 | #15 | |
8 | Kira MAGAS | KVR | 20.92 | 8.62 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
9 | Valeriya SUKHOVA | KYI | 20.54 | 8.66 | 11.88 | 2.33 | 2.42 | 0.00 | #16 | |
10 | Sofiya AFANAS'EVA | ODE | 20.13 | 7.93 | 12.70 | 2.58 | 2.50 | 0.50 | #19 | |
11 | Kseniya STOKAZ | KHR | 20.12 | 8.44 | 11.68 | 2.25 | 2.42 | 0.00 | #10 | |
12 | Anastasiya KOVAL'CHUK | KHR | 19.84 | 8.16 | 11.68 | 2.25 | 2.42 | 0.00 | #12 | |
13 | Polina YAROSHKO | KYI | 19.61 | 7.51 | 12.10 | 2.42 | 2.42 | 0.00 | #13 | |
14 | Hanna MOTOVIL'NIK | ODE | 19.31 | 8.13 | 11.68 | 2.25 | 2.42 | 0.50 | #23 | |
15 | Agata PUCHKINA | KYI | 18.96 | 8.13 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
16 | Polina MAKHINYA | BTS | 18.86 | 7.90 | 11.46 | 2.25 | 2.33 | 0.50 | #18 | |
17 | Anna EPIFANOVA | DNI | 18.48 | 6.60 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
18 | Milana CHERKASOVA | KHR | 18.24 | 6.78 | 11.46 | 2.25 | 2.33 | 0.00 | #17 | |
19 | Karolina PODGORNA | ODE | 17.06 | 6.73 | 10.83 | 2.08 | 2.25 | 0.50 | #11 | |
20 | Hanna CHEPAIKINA | DNI | 17.04 | 5.56 | 11.48 | 2.17 | 2.42 | 0.00 | #25 | |
21 | Miya ZHYVKOVICH | KYI | 15.81 | 5.78 | 11.03 | 2.08 | 2.33 | 1.00 | #2 | |
22 | Elizaveta TYKHAN | ODE | 15.71 | 5.65 | 11.06 | 2.17 | 2.25 | 1.00 | #14 | |
23 | Daniela KUZMICH | DNI | 15.68 | 5.48 | 10.20 | 2.00 | 2.08 | 0.00 | #21 | |
24 | Evgeniya POLUKAROVA | ODE | 13.75 | 4.45 | 9.80 | 1.92 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.03.2021 17:37