Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra YURCHENKO | KYI | 47.32 | 24.21 | 23.61 | 4.63 | 4.63 | 4.63 | 0.50 | #14 | |
2 | Olena KHORSUNENKO | ODE | 42.83 | 19.76 | 23.07 | 4.44 | 4.63 | 4.50 | 0.00 | #10 | |
3 | Nikol' KALUGINA | ODE | 41.13 | 19.83 | 21.80 | 4.13 | 4.31 | 4.38 | 0.50 | #8 | |
4 | Zlata OMELCHENKO | KYI | 41.11 | 19.41 | 21.70 | 4.13 | 4.38 | 4.25 | 0.00 | #37 | |
5 | Iryna SKLYAR | KHR | 40.60 | 18.82 | 21.78 | 4.19 | 4.31 | 4.31 | 0.00 | #19 | |
6 | Antonina OTORVINA | KVR | 38.59 | 17.55 | 21.04 | 4.06 | 4.19 | 4.13 | 0.00 | #12 | |
7 | Adelina VOROTELYAK | KYI | 38.38 | 17.49 | 21.89 | 4.25 | 4.31 | 4.31 | 1.00 | #16 | |
8 | Kira SHUT'KO | KVR | 38.15 | 17.65 | 20.50 | 3.94 | 4.06 | 4.06 | 0.00 | #17 | |
9 | Arina EFREMOVA | ODE | 37.81 | 18.13 | 19.68 | 3.75 | 3.94 | 3.88 | 0.00 | #35 | |
10 | Amaliya TUMANYAN | KHR | 37.48 | 15.90 | 21.58 | 4.19 | 4.25 | 4.25 | 0.00 | #26 | |
11 | Nadiya BELENKO | KHR | 37.35 | 17.05 | 20.30 | 4.00 | 4.00 | 3.94 | 0.00 | #33 | |
12 | Valeriya KOVALYOVA | KYI | 37.05 | 16.51 | 21.04 | 4.13 | 4.19 | 4.06 | 0.50 | #13 | |
13 | Dariya KULAGINA | KHR | 36.72 | 16.70 | 20.52 | 3.88 | 4.06 | 4.13 | 0.50 | #25 | |
14 | Sofiya DZYUBA | KHR | 36.11 | 16.21 | 19.90 | 3.88 | 3.88 | 3.94 | 0.00 | #31 | |
15 | Polina DANYLIV | KHR | 35.87 | 16.51 | 19.36 | 3.88 | 3.75 | 3.75 | 0.00 | #7 | |
16 | Mariya AVTSYNOVA | KHR | 35.39 | 15.45 | 20.94 | 4.13 | 4.06 | 4.13 | 1.00 | #29 | |
17 | Yana KRAVETS | KYI | 35.36 | 15.74 | 20.62 | 4.06 | 4.13 | 3.94 | 1.00 | #36 | |
18 | Anna KOROL' | KYI | 34.85 | 14.45 | 20.40 | 3.94 | 4.00 | 4.06 | 0.00 | #28 | |
19 | Ol'ga STEL'MAH | KYI | 33.78 | 15.57 | 18.71 | 3.69 | 3.63 | 3.69 | 0.50 | #4 | |
20 | Arina POKRASINA | KYI | 33.68 | 14.90 | 19.78 | 3.88 | 3.81 | 3.94 | 1.00 | #6 | |
21 | Sofiya LEVASHOVA | ODE | 33.17 | 14.90 | 18.27 | 3.56 | 3.63 | 3.56 | 0.00 | #24 | |
22 | Diana ROMANOVA | ODE | 32.75 | 15.40 | 17.85 | 3.44 | 3.50 | 3.56 | 0.50 | #22 | |
23 | Valeriya RUDIKOVA | ODE | 32.71 | 15.56 | 17.65 | 3.50 | 3.50 | 3.38 | 0.50 | #11 | |
24 | Yuliya KORETSKA | KYI | 31.80 | 13.34 | 19.46 | 3.75 | 3.75 | 3.94 | 1.00 | #30 | |
25 | Kira TOPTIKOVA | ODE | 31.57 | 13.80 | 18.27 | 3.56 | 3.63 | 3.56 | 0.50 | #18 | |
26 | Polina SHAMSHUR | KHR | 30.92 | 13.77 | 17.65 | 3.50 | 3.44 | 3.44 | 0.50 | #23 | |
27 | Viktoriya IVANOVA | DNI | 30.37 | 13.16 | 17.21 | 3.31 | 3.31 | 3.50 | 0.00 | #20 | |
28 | Milana SIRA | BOG | 30.16 | 14.60 | 16.06 | 3.13 | 3.13 | 3.19 | 0.50 | #2 | |
29 | Vira KAZIMIRCHUK | KVR | 28.87 | 12.81 | 16.06 | 3.19 | 3.13 | 3.13 | 0.00 | #3 | |
30 | Alesya RASULOVA | KYI | 28.39 | 10.94 | 17.45 | 3.44 | 3.44 | 3.38 | 0.00 | #15 | |
31 | Mariya SHABATURA | ODE | 27.75 | 11.98 | 16.27 | 3.13 | 3.19 | 3.25 | 0.50 | #9 | |
32 | Olena VERBA | ODE | 27.16 | 10.36 | 16.80 | 3.19 | 3.31 | 3.38 | 0.00 | #34 | |
33 | Yana BESSARABOVA | KHR | 26.92 | 11.07 | 17.85 | 3.50 | 3.50 | 3.50 | 2.00 | #32 | |
34 | Kateryna MARINTSEVA | KHR | 24.74 | 8.19 | 17.55 | 3.44 | 3.44 | 3.44 | 1.00 | #21 | |
35 | Tetyana LISINA | KHR | 22.30 | 7.00 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
36 | Kateryna KUPREVICH | ODE | 20.10 | 6.93 | 13.17 | 2.56 | 2.63 | 2.56 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37