Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhaylo IVANCHENKO | ODE | 45.17 | 18.67 | 26.50 | 4.25 | 4.50 | 4.50 | 0.00 | #5 | |
2 | Dmytro FARTYSHNYI | KVR | 41.22 | 16.44 | 25.28 | 4.13 | 4.38 | 4.13 | 0.50 | #2 | |
3 | Maksym SERGEEV | KHR | 36.63 | 14.25 | 22.88 | 3.88 | 3.75 | 3.81 | 0.50 | #1 | |
4 | David GAYDAY | KHR | 35.19 | 15.07 | 21.62 | 3.69 | 3.56 | 3.56 | 1.50 | #3 | |
5 | Elisey KARELIN | DNI | 33.02 | 11.38 | 21.64 | 3.50 | 3.69 | 3.63 | 0.00 | #9 | |
6 | Roman AKIMOV | KHR | 30.30 | 9.30 | 21.00 | 3.44 | 3.50 | 3.56 | 0.00 | #4 | |
7 | Maksym POKOTILO | ODE | 30.22 | 7.82 | 22.90 | 3.69 | 3.88 | 3.88 | 0.50 | #7 | |
8 | Glib KATRENKO | KHR | 28.90 | 8.02 | 20.88 | 3.44 | 3.56 | 3.44 | 0.00 | #8 | |
9 | Lev KARASEVICH | KYI | 27.37 | 8.37 | 19.50 | 3.19 | 3.25 | 3.31 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37