| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya KOROL'CHUK | ODE | 24.68 | 9.35 | 15.83 | 3.08 | 3.25 | 0.50 | #1 | |
| 2 | Lubov' KOLOMIETS | ODE | 24.28 | 10.52 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
| 3 | Polina MYAUS | SUM | 24.25 | 10.77 | 13.98 | 2.67 | 2.92 | 0.50 | #10 | |
| 4 | Angelina KAPUKA | ODE | 24.15 | 10.27 | 14.38 | 2.75 | 3.00 | 0.50 | #13 | |
| 5 | Eva SHEPELEVA | ODE | 23.75 | 10.19 | 13.56 | 2.67 | 2.75 | 0.00 | #12 | |
| 6 | Zlata KOROL'CHUK | ODE | 22.67 | 9.11 | 13.56 | 2.75 | 2.67 | 0.00 | #5 | |
| 7 | Darina ZUENKO | KVR | 22.46 | 9.13 | 13.33 | 2.58 | 2.75 | 0.00 | #6 | |
| 8 | Dominika LIKHOVSKA | KVR | 21.84 | 8.28 | 13.56 | 2.67 | 2.75 | 0.00 | #3 | |
| 9 | Kateryna ZINCHENKO | BTS | 21.81 | 9.11 | 12.70 | 2.50 | 2.58 | 0.00 | #16 | |
| 10 | Mariya FLEGENTOVA | BTS | 21.32 | 8.92 | 12.90 | 2.58 | 2.58 | 0.50 | #4 | |
| 11 | Oleksandra CHUKINA | KYI | 21.17 | 7.61 | 13.56 | 2.67 | 2.75 | 0.00 | #9 | |
| 12 | Anastasiya RADCHENKO | KYI | 20.46 | 8.66 | 12.30 | 2.42 | 2.50 | 0.50 | #7 | |
| 13 | Olena GRUTSUK | SUM | 20.31 | 8.73 | 12.08 | 2.33 | 2.50 | 0.50 | #14 | |
| 14 | Kira DEMCHENKO | KYI | 18.60 | 7.22 | 11.88 | 2.25 | 2.50 | 0.50 | #11 | |
| 15 | Oleksandra YAROSCHUK | ODE | 18.38 | 7.08 | 12.30 | 2.42 | 2.50 | 1.00 | #2 | |
| 16 | Kira RADYONIVA | ODE | 15.82 | 6.06 | 11.26 | 2.25 | 2.25 | 1.50 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.03.2021 17:37