Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana BARABASH | KYI | 32.68 | 19.34 | 13.34 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #20 | |
2 | Khrystyna TSAPKOVA | KHR | 26.23 | 13.63 | 12.60 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #21 | |
3 | Liubov' ZHOLOBOVA | BTS | 25.61 | 13.51 | 12.60 | 4.08 | 3.75 | 3.92 | 4.00 | 0.50 | #8 | |
4 | Inga SHEVCHENKO | KYI | 25.47 | 11.81 | 13.66 | 4.25 | 4.08 | 4.42 | 4.33 | 0.00 | #22 | |
5 | Arina YAKOVETS | KYI | 25.24 | 13.22 | 12.52 | 3.83 | 3.75 | 4.08 | 4.00 | 0.50 | #23 | |
6 | Polina PYVOVAR | BTS | 25.21 | 13.69 | 11.52 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #15 | |
7 | Nelli MYASOEDOVA | DNI | 24.91 | 12.91 | 12.00 | 3.75 | 3.50 | 4.00 | 3.75 | 0.00 | #17 | |
8 | Kateryna TYKHAN | ODE | 24.56 | 13.16 | 11.40 | 3.58 | 3.50 | 3.67 | 3.50 | 0.00 | #4 | |
9 | Polina MUKHINA | KHR | 24.22 | 12.96 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #5 | |
10 | Kateryna STRIL'CHUK | BTS | 23.09 | 12.03 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
11 | Anna KURASA | KYI | 22.89 | 10.83 | 12.06 | 3.83 | 3.58 | 3.75 | 3.92 | 0.00 | #13 | |
12 | Sofiya OSTANINA | ODE | 22.32 | 11.58 | 10.74 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #12 | |
13 | Alina ONISCHENKO | BOG | 22.25 | 10.85 | 11.40 | 3.50 | 3.33 | 3.75 | 3.67 | 0.00 | #14 | |
14 | Anna ZAPORIZKA | BOG | 22.25 | 10.45 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #19 | |
15 | Sofiya SEREDA | KYI | 22.15 | 11.09 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #7 | |
16 | Viktoriya GONTAR | KRE | 21.49 | 11.21 | 10.28 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #9 | |
17 | Viktoriya NERUBENKO | ODE | 21.23 | 10.97 | 10.26 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #2 | |
18 | Viktoriya USHAKOVA | DNI | 21.01 | 10.75 | 10.26 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #11 | |
19 | Sofiya GOLUBENKO | ODE | 20.20 | 9.14 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #16 | |
20 | Dalila SHAKHBAZOVA | ODE | 19.89 | 10.01 | 9.88 | 3.17 | 2.92 | 3.17 | 3.08 | 0.00 | #3 | |
21 | Karina CHEREDNICHENKO | KVR | 16.77 | 7.07 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #18 | |
22 | Emiliya KARAVAI | SUM | 16.54 | 6.80 | 9.74 | 3.00 | 2.92 | 3.08 | 3.17 | 0.00 | #10 | |
23 | Angelina MYAKTOVA | KYI | 12.48 | 4.98 | 8.00 | 2.67 | 2.25 | 2.58 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37