Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov' ZHOLOBOVA | BTS | 49.63 | 23.96 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 1.00 | #21 | |
2 | Inga SHEVCHENKO | KYI | 49.50 | 21.37 | 28.13 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #20 | |
3 | Khrystyna TSAPKOVA | KHR | 48.30 | 22.70 | 25.60 | 4.17 | 3.83 | 4.00 | 4.00 | 0.00 | #22 | |
4 | Arina YAKOVETS | KYI | 47.20 | 20.53 | 26.67 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #19 | |
5 | Kateryna TYKHAN | ODE | 44.95 | 20.41 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #16 | |
6 | Polina PYVOVAR | BTS | 43.91 | 20.31 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #18 | |
7 | Polina MUKHINA | KHR | 43.36 | 18.82 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #15 | |
8 | Nelli MYASOEDOVA | DNI | 42.63 | 18.87 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.50 | #17 | |
9 | Diana BARABASH | KYI | 42.31 | 18.41 | 24.40 | 4.00 | 3.50 | 3.75 | 4.00 | 0.50 | #23 | |
10 | Kateryna STRIL'CHUK | BTS | 41.58 | 18.78 | 22.80 | 3.67 | 3.33 | 3.50 | 3.75 | 0.00 | #14 | |
11 | Viktoriya NERUBENKO | ODE | 40.39 | 19.72 | 20.67 | 3.25 | 3.00 | 3.42 | 3.25 | 0.00 | #7 | |
12 | Anna ZAPORIZKA | BOG | 40.28 | 17.89 | 22.39 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #10 | |
13 | Sofiya OSTANINA | ODE | 38.94 | 17.07 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #12 | |
14 | Sofiya SEREDA | KYI | 38.79 | 16.79 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #9 | |
15 | Viktoriya GONTAR | KRE | 38.47 | 17.40 | 21.07 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #8 | |
16 | Anna KURASA | KYI | 37.73 | 15.60 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #13 | |
17 | Alina ONISCHENKO | BOG | 35.81 | 14.31 | 22.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.50 | #11 | |
18 | Sofiya GOLUBENKO | ODE | 33.23 | 15.19 | 18.54 | 2.92 | 2.75 | 2.92 | 3.00 | 0.50 | #5 | |
19 | Viktoriya USHAKOVA | DNI | 32.88 | 14.34 | 18.54 | 3.00 | 2.67 | 2.92 | 3.00 | 0.00 | #6 | |
20 | Dalila SHAKHBAZOVA | ODE | 31.02 | 13.53 | 17.99 | 3.00 | 2.58 | 2.83 | 2.83 | 0.50 | #4 | |
21 | Emiliya KARAVAI | SUM | 27.98 | 11.72 | 16.26 | 2.58 | 2.33 | 2.58 | 2.67 | 0.00 | #2 | |
22 | Karina CHEREDNICHENKO | KVR | 27.83 | 10.49 | 17.34 | 2.92 | 2.42 | 2.75 | 2.75 | 0.00 | #3 | |
23 | Angelina MYAKTOVA | KYI | 21.81 | 8.77 | 14.54 | 2.42 | 2.17 | 2.33 | 2.17 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37