Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya EKZARKHOVA | KYI | 33.27 | 19.39 | 13.88 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #21 | |
2 | Kira CHURIKOVA | KHR | 27.49 | 14.15 | 13.34 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #5 | |
3 | Vira SCHERBLYUK | ODE | 26.32 | 14.24 | 12.08 | 3.75 | 3.67 | 3.92 | 3.75 | 0.00 | #16 | |
4 | Kateryna ZHEREBKO | DNI | 25.43 | 12.75 | 13.18 | 4.08 | 3.83 | 4.25 | 4.33 | 0.50 | #10 | |
5 | Vladyslava PONOMARENKO | BTS | 24.78 | 12.72 | 12.06 | 3.83 | 3.50 | 3.83 | 3.92 | 0.00 | #3 | |
6 | Maryna FELDI | BOG | 24.10 | 11.84 | 12.26 | 4.00 | 3.58 | 3.83 | 3.92 | 0.00 | #23 | |
7 | Stefanida CHUEVA | KHR | 23.38 | 11.34 | 12.54 | 4.00 | 3.75 | 4.00 | 3.92 | 0.50 | #22 | |
8 | Mariia KHILOBOK | KVR | 23.00 | 10.74 | 12.26 | 4.00 | 3.50 | 4.00 | 3.83 | 0.00 | #13 | |
9 | Darina SHVEDKOVA | ODE | 22.87 | 11.39 | 11.98 | 3.83 | 3.58 | 3.83 | 3.75 | 0.50 | #20 | |
10 | Sofiya FESYUK | KYI | 22.62 | 11.22 | 11.40 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #15 | |
11 | Alina ANDRIEVSKA | KYI | 22.23 | 11.13 | 11.60 | 3.67 | 3.33 | 3.83 | 3.67 | 0.50 | #14 | |
12 | Elizaveta BEYCHUK | KYI | 22.22 | 11.62 | 10.60 | 3.33 | 3.17 | 3.50 | 3.25 | 0.00 | #2 | |
13 | Kira DAVIDKOVA | BTS | 22.08 | 11.34 | 11.74 | 3.75 | 3.50 | 3.92 | 3.50 | 1.00 | #8 | |
14 | Milana SHTEFURA | KHR | 21.69 | 11.15 | 11.54 | 3.75 | 3.50 | 3.67 | 3.50 | 1.00 | #6 | |
15 | Mariya BILA | KYI | 20.84 | 9.54 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.50 | #4 | |
16 | Anzhelika MINUHINA | KVR | 20.00 | 9.50 | 11.00 | 3.67 | 3.25 | 3.58 | 3.25 | 0.50 | #19 | |
17 | Sofiya DRONOVA | BTS | 19.40 | 8.50 | 11.40 | 3.67 | 3.33 | 3.75 | 3.50 | 0.50 | #9 | |
18 | Zlata VOLCHENKO | KYI | 18.19 | 8.51 | 9.68 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #17 | |
19 | Margarita GRISHINA | KVR | 18.06 | 8.30 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.50 | #1 | |
20 | Dariya KOZORIZ | KYI | 16.43 | 6.57 | 9.86 | 3.25 | 3.00 | 3.08 | 3.00 | 0.00 | #18 | |
21 | Sofiya MYAKOVA | ODE | 11.93 | 4.53 | 8.40 | 2.75 | 2.50 | 2.67 | 2.58 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37