Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna ZHEREBKO | DNI | 51.53 | 24.34 | 27.19 | 4.25 | 4.08 | 4.33 | 4.33 | 0.00 | #18 | |
2 | Kira CHURIKOVA | KHR | 49.36 | 20.30 | 29.06 | 4.58 | 4.33 | 4.67 | 4.58 | 0.00 | #20 | |
3 | Vira SCHERBLYUK | ODE | 49.04 | 22.51 | 26.53 | 4.08 | 4.00 | 4.25 | 4.25 | 0.00 | #19 | |
4 | Sofiya EKZARKHOVA | KYI | 48.28 | 19.98 | 28.80 | 4.50 | 4.33 | 4.50 | 4.67 | 0.50 | #21 | |
5 | Stefanida CHUEVA | KHR | 48.10 | 20.23 | 27.87 | 4.50 | 4.25 | 4.42 | 4.25 | 0.00 | #15 | |
6 | Darina SHVEDKOVA | ODE | 46.99 | 19.93 | 27.06 | 4.17 | 4.08 | 4.33 | 4.33 | 0.00 | #13 | |
7 | Mariya BILA | KYI | 45.60 | 19.07 | 26.53 | 4.08 | 4.00 | 4.25 | 4.25 | 0.00 | #7 | |
8 | Kira DAVIDKOVA | BTS | 45.03 | 19.66 | 25.87 | 3.92 | 3.92 | 4.25 | 4.08 | 0.50 | #9 | |
9 | Vladyslava PONOMARENKO | BTS | 44.31 | 18.40 | 26.41 | 4.17 | 3.92 | 4.25 | 4.17 | 0.50 | #17 | |
10 | Mariia KHILOBOK | KVR | 43.68 | 18.08 | 25.60 | 4.25 | 3.75 | 4.00 | 4.00 | 0.00 | #14 | |
11 | Milana SHTEFURA | KHR | 43.45 | 18.38 | 25.07 | 3.92 | 3.75 | 3.92 | 4.08 | 0.00 | #8 | |
12 | Maryna FELDI | BOG | 43.01 | 18.61 | 24.40 | 3.75 | 3.67 | 4.00 | 3.83 | 0.00 | #16 | |
13 | Sofiya FESYUK | KYI | 41.58 | 18.05 | 24.53 | 3.75 | 3.75 | 3.83 | 4.00 | 1.00 | #12 | |
14 | Elizaveta BEYCHUK | KYI | 41.43 | 18.24 | 23.19 | 3.58 | 3.50 | 3.83 | 3.58 | 0.00 | #10 | |
15 | Alina ANDRIEVSKA | KYI | 38.30 | 13.23 | 25.07 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #11 | |
16 | Anzhelika MINUHINA | KVR | 36.75 | 15.49 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 1.00 | #6 | |
17 | Zlata VOLCHENKO | KYI | 33.64 | 15.21 | 18.93 | 3.00 | 2.75 | 3.00 | 3.08 | 0.50 | #4 | |
18 | Sofiya DRONOVA | BTS | 33.51 | 14.68 | 19.33 | 3.08 | 2.83 | 3.17 | 3.00 | 0.50 | #5 | |
19 | Margarita GRISHINA | KVR | 26.03 | 10.05 | 17.48 | 2.92 | 2.67 | 2.67 | 2.67 | 1.50 | #3 | |
20 | Sofiya MYAKOVA | ODE | 24.40 | 10.33 | 15.07 | 2.50 | 2.08 | 2.42 | 2.42 | 1.00 | #1 | |
21 | Dariya KOZORIZ | KYI | 22.60 | 7.67 | 14.93 | 2.50 | 2.25 | 2.33 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37