| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgiy DRONOV | BTS | 28.80 | 13.72 | 15.08 | 4.25 | 4.00 | 4.33 | 4.17 | 0.00 | #3 | |
| 2 | Dmytro SYLCHENKO | KHR | 28.25 | 13.47 | 14.78 | 4.00 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
| 3 | Oleg VOLODIMIROV-LYKHOLIT | KYI | 24.27 | 12.32 | 12.45 | 3.50 | 3.25 | 3.58 | 3.50 | 0.50 | #4 | |
| 4 | Yan ZEMLYAKOV | KYI | 22.60 | 10.45 | 12.15 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37