| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgiy DRONOV | BTS | 47.27 | 18.16 | 29.11 | 4.17 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
| 2 | Dmytro SYLCHENKO | KHR | 46.08 | 17.28 | 28.80 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #3 | |
| 3 | Oleg VOLODIMIROV-LYKHOLIT | KYI | 43.98 | 18.05 | 25.93 | 3.75 | 3.33 | 3.58 | 3.75 | 0.00 | #2 | |
| 4 | Yan ZEMLYAKOV | KYI | 38.39 | 13.47 | 24.92 | 3.75 | 3.17 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37