Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya KHOMENKO | BTS | 34.99 | 18.07 | 16.92 | 4.33 | 4.08 | 4.25 | 4.17 | 4.33 | 0.00 | #9 | |
2 | Dar'ya KURKUDYM | ODE | 31.07 | 15.07 | 17.00 | 4.25 | 4.00 | 4.33 | 4.25 | 4.42 | 1.00 | #11 | |
3 | Olesya MONKEVICH | KHR | 30.53 | 15.73 | 15.80 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #1 | |
4 | Polina KATSMAN | KVR | 30.51 | 13.91 | 16.60 | 4.08 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #2 | |
5 | Mariia LARIONOVA | ODE | 28.43 | 13.45 | 15.98 | 4.00 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #5 | |
6 | Taisiia MYSKO | KVR | 28.39 | 12.91 | 16.48 | 4.25 | 4.00 | 4.17 | 3.92 | 4.25 | 1.00 | #12 | |
7 | Sofiya DUZENKO | DNI | 27.89 | 13.69 | 15.20 | 3.83 | 3.58 | 3.92 | 3.75 | 3.92 | 1.00 | #10 | |
8 | Mariya PAKHOMOVA | KYI | 27.87 | 12.77 | 15.10 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #8 | |
9 | Oleksandra TRETYAK | ODE | 26.61 | 11.55 | 15.06 | 4.00 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #7 | |
10 | Dariya NEDOVA | ODE | 26.26 | 12.12 | 16.14 | 4.17 | 3.75 | 4.08 | 4.00 | 4.17 | 2.00 | #14 | |
11 | Marianna KUTAFINA | KYI | 26.07 | 12.55 | 14.52 | 3.58 | 3.50 | 3.83 | 3.50 | 3.75 | 1.00 | #3 | |
12 | Anastasiya LITVINOVA | KYI | 24.72 | 12.06 | 14.66 | 3.75 | 3.42 | 3.75 | 3.58 | 3.83 | 2.00 | #4 | |
13 | Sofiya DIBRA | DNI | 23.69 | 12.23 | 14.46 | 3.75 | 3.50 | 3.58 | 3.50 | 3.75 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37