Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dar'ya KURKUDYM | ODE | 61.40 | 28.20 | 35.20 | 4.33 | 4.17 | 4.50 | 4.50 | 4.50 | 2.00 | #12 | |
2 | Mariia LARIONOVA | ODE | 59.14 | 26.47 | 32.67 | 4.17 | 3.83 | 4.17 | 4.08 | 4.17 | 0.00 | #9 | |
3 | Olesya MONKEVICH | KHR | 58.65 | 25.18 | 33.47 | 4.25 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #11 | |
4 | Taisiia MYSKO | KVR | 55.76 | 22.69 | 33.07 | 4.25 | 3.92 | 4.25 | 4.08 | 4.17 | 0.00 | #8 | |
5 | Dariya NEDOVA | ODE | 55.60 | 24.67 | 30.93 | 4.00 | 3.67 | 3.83 | 3.83 | 4.00 | 0.00 | #4 | |
6 | Oleksandra TRETYAK | ODE | 53.80 | 24.00 | 30.80 | 4.00 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #5 | |
7 | Sofiya DIBRA | DNI | 53.33 | 24.20 | 30.13 | 3.83 | 3.58 | 3.92 | 3.67 | 3.83 | 1.00 | #1 | |
8 | Polina KATSMAN | KVR | 52.89 | 21.81 | 33.08 | 4.17 | 3.92 | 4.17 | 4.25 | 4.17 | 2.00 | #10 | |
9 | Mariya KHOMENKO | BTS | 52.39 | 20.05 | 33.34 | 4.17 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #13 | |
10 | Anastasiya LITVINOVA | KYI | 51.22 | 21.62 | 29.60 | 3.83 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #2 | |
11 | Sofiya DUZENKO | DNI | 50.43 | 21.04 | 30.39 | 3.92 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #7 | |
12 | Marianna KUTAFINA | KYI | 47.21 | 19.27 | 28.94 | 3.58 | 3.42 | 3.67 | 3.75 | 3.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37