| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hlib SMOTROV | BTS | 92.81 | 39.31 | 53.50 | 5.25 | 5.00 | 5.42 | 5.50 | 5.58 | 0.00 | #3 | |
| 2 | Valerii KARASEV | BTS | 70.89 | 28.39 | 43.50 | 4.25 | 4.25 | 4.50 | 4.25 | 4.50 | 1.00 | #2 | |
| 3 | Dmytro DERKACHOV | KYI | 62.46 | 24.48 | 38.98 | 4.00 | 3.83 | 3.83 | 3.83 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37