| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia PIETUKHOVA | KYI | 34.35 | 16.05 | 18.30 | 4.63 | 4.44 | 4.63 | 4.50 | 4.69 | 0.00 | #8 | |
| 2 | Anastasiia YASNYTSKA | ODE | 26.41 | 12.01 | 15.40 | 3.94 | 3.69 | 3.88 | 3.81 | 3.94 | 1.00 | #3 | |
| 3 | Emiliya KRYAHOVA | KYI | 26.23 | 10.58 | 15.65 | 4.06 | 3.75 | 4.06 | 3.75 | 3.94 | 0.00 | #5 | |
| 4 | Anastasiia DUBENKO | ODE | 22.44 | 7.94 | 14.50 | 3.69 | 3.44 | 3.69 | 3.63 | 3.69 | 0.00 | #7 | |
| 5 | Khrystyna SMIRNOVA | ODE | 22.19 | 8.09 | 14.10 | 3.69 | 3.31 | 3.56 | 3.44 | 3.63 | 0.00 | #1 | |
| 6 | Elizaveta FURMAN | ODE | 21.56 | 9.16 | 14.40 | 3.75 | 3.38 | 3.63 | 3.56 | 3.69 | 2.00 | #4 | |
| 7 | Mariia MELNYKOVA | KYI | 21.53 | 8.93 | 13.60 | 3.50 | 3.25 | 3.56 | 3.31 | 3.38 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37