Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia PIETUKHOVA | KYI | 58.95 | 27.23 | 33.72 | 4.38 | 4.00 | 4.13 | 4.25 | 4.31 | 2.00 | #7 | |
2 | Anastasiia YASNYTSKA | ODE | 51.64 | 22.73 | 32.91 | 4.19 | 4.00 | 4.19 | 4.06 | 4.13 | 4.00 | #6 | |
3 | Anastasiia DUBENKO | ODE | 50.22 | 20.89 | 30.33 | 3.75 | 3.56 | 3.88 | 3.88 | 3.88 | 1.00 | #4 | |
4 | Khrystyna SMIRNOVA | ODE | 49.05 | 23.02 | 27.03 | 3.56 | 3.19 | 3.38 | 3.38 | 3.38 | 1.00 | #3 | |
5 | Mariia MELNYKOVA | KYI | 47.23 | 20.61 | 26.62 | 3.44 | 3.13 | 3.38 | 3.25 | 3.44 | 0.00 | #1 | |
6 | Emiliya KRYAHOVA | KYI | 46.94 | 17.22 | 30.72 | 3.94 | 3.69 | 3.81 | 3.88 | 3.88 | 1.00 | #5 | |
7 | Elizaveta FURMAN | ODE | 45.26 | 19.05 | 27.21 | 3.44 | 3.19 | 3.38 | 3.50 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.03.2021 17:37