FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Milana SINYAVSKITE | KYI | 111.97 | 1 | 1 |
2 | Diana BARABASH | KYI | 93.68 | 2 | 2 |
3 | Varvara PARASOCHKA | KHR | 87.64 | 3 | 3 |
4 | Liubov' ZHOLOBOVA | BTS | 80.42 | 4 | 5 |
5 | Inga SHEVCHENKO | KYI | 77.97 | 5 | 4 |
6 | Viktoriya NERUBENKO | ODE | 72.97 | 6 | 8 |
7 | Khrystyna TSAPKOVA | KHR | 71.97 | 8 | 7 |
8 | Arina YAKOVETS | KYI | 71.47 | 12 | 6 |
9 | Polina MUKHINA | KHR | 68.71 | 10 | 9 |
10 | Sofiya OSTANINA | ODE | 68.31 | 7 | 10 |
11 | Kateryna STRIL'CHUK | BTS | 67.54 | 9 | 11 |
12 | Kateryna TYKHAN | ODE | 65.56 | 16 | 12 |
13 | Polina PYVOVAR | BTS | 65.45 | 14 | 13 |
14 | Ol'ga ADAMENKO | KYI | 65.41 | 11 | 15 |
15 | Viktoriya GONTAR | KRE | 64.45 | 17 | 14 |
16 | Sofiya SEREDA | KYI | 62.25 | 15 | 17 |
17 | Anna KURASA | KYI | 61.34 | 18 | 16 |
18 | Anna ZAPORIZKA | BOG | 61.33 | 13 | 18 |
Last Update: 23.04.2021 15:52