| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mykhaylo IVANCHENKO | ODE | 43.26 | 1 |
| 2 | Dmytro FARTYSHNYI | KVR | 42.15 | 2 |
| 3 | David GAYDAY | KHR | 41.58 | 3 |
| 4 | Maksym SERGEEV | KHR | 39.80 | 4 |
| 5 | Mykhaylo KLYUEV | KVR | 39.42 | 5 |
| 6 | Fedir BABENKO | KHR | 38.71 | 6 |
| 7 | David KLIMENKO | KHR | 31.27 | 7 |
| 8 | Elisey KARELIN | DNI | 30.76 | 8 |
| 9 | Maksym POKOTILO | ODE | 30.57 | 9 |
| 10 | Lev KARASEVICH | KYI | 29.22 | 10 |
| 11 | Ostap PELIN'O | NOV | 28.33 | 11 |
| 12 | Roman AKIMOV | KHR | 28.12 | 12 |
| 13 | Glib KATRENKO | KHR | 24.76 | 13 |
| WD | Kyrylo SHAPOSHNYK | DNI | ||
| WD | Petro VORONKO | DNI | ||
| WD | Egor KURTSEV | KHR | ||
| WD | Dmytro TESLYA | KHR | ||
| WD | Lev MYSHKOVETS | KYI | ||
| WD | Serhii GRIGORIYEV | ODE |
Last Update: 23.04.2021 15:52