| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ratmir KRAVCHENKO | ODE | 33.43 | 1 |
| 2 | Denis KOVALENKO | KHR | 32.92 | 2 |
| 3 | Danylo MOROZ | ODE | 29.90 | 3 |
| 4 | Ivan MARKOV | KYI | 28.53 | 4 |
| 5 | Glib KLYUTSKOVSKIY | KVR | 27.95 | 5 |
| 6 | Vladyslav VYKHOREV | ODE | 27.31 | 6 |
| 7 | Denis DYUNDAR | ODE | 25.45 | 7 |
| 8 | Daniil ZAHOBA | ODE | 24.08 | 8 |
| 9 | Petro VORONKO | DNI | 23.77 | 9 |
| WD | Glib KRASHANOVSKIY | DNI | ||
| WD | Mark MAKARENKO | KVR | ||
| WD | Platon CHORNOZYUMSKIY | KYI |
Last Update: 23.04.2021 15:53