| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia VASYLCHENKO | ODE | 37.33 | 22.57 | 14.76 | 4.67 | 4.42 | 4.67 | 4.67 | 0.00 | #13 | |
| 2 | Sofiya EKZARKHOVA | KYI | 32.76 | 18.88 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #16 | |
| 3 | Kira CHURIKOVA | KHR | 32.41 | 18.57 | 14.34 | 4.50 | 4.25 | 4.50 | 4.67 | 0.50 | #18 | |
| 4 | Sofiya RYMSHINA | DNI | 30.23 | 15.69 | 14.54 | 4.67 | 4.33 | 4.50 | 4.67 | 0.00 | #14 | |
| 5 | Anzhelika MINUHINA | KVR | 29.66 | 16.58 | 13.08 | 4.17 | 3.92 | 4.00 | 4.25 | 0.00 | #12 | |
| 6 | Anisiya STEL'MAH | KYI | 29.46 | 15.52 | 13.94 | 4.33 | 4.17 | 4.50 | 4.42 | 0.00 | #17 | |
| 7 | Kateryna PARKHOMENKO | KHR | 29.17 | 16.59 | 13.08 | 4.17 | 4.00 | 4.00 | 4.17 | 0.50 | #2 | |
| 8 | Kateryna ZHEREBKO | DNI | 28.88 | 14.42 | 14.46 | 4.50 | 4.33 | 4.67 | 4.58 | 0.00 | #19 | |
| 9 | Mariya LISHENKO | KYI | 28.05 | 15.69 | 12.86 | 4.17 | 3.83 | 4.00 | 4.08 | 0.50 | #3 | |
| 10 | Stefanida CHUEVA | KHR | 27.43 | 14.57 | 12.86 | 4.08 | 3.75 | 4.00 | 4.25 | 0.00 | #7 | |
| 11 | Mariya BILA | KYI | 27.22 | 14.14 | 13.08 | 4.17 | 3.92 | 4.00 | 4.25 | 0.00 | #10 | |
| 12 | Vladyslava PONOMARENKO | KYI | 27.02 | 14.24 | 13.28 | 4.25 | 4.00 | 4.17 | 4.17 | 0.50 | #9 | |
| 13 | Valeriya OVCHARENKO | KYI | 26.65 | 13.63 | 13.02 | 4.17 | 3.92 | 4.00 | 4.17 | 0.00 | #8 | |
| 14 | Darina SHVEDKOVA | ODE | 26.36 | 13.50 | 12.86 | 4.08 | 3.83 | 4.00 | 4.17 | 0.00 | #5 | |
| 15 | Vira SCHERBLYUK | ODE | 25.94 | 12.76 | 13.68 | 4.42 | 4.17 | 4.17 | 4.33 | 0.50 | #15 | |
| 16 | Maryna FELDI | BOG | 25.38 | 13.10 | 12.28 | 3.75 | 3.67 | 4.00 | 3.92 | 0.00 | #11 | |
| 17 | Alina ANDRIEVSKA | KYI | 24.02 | 12.62 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #1 | |
| 18 | Mariia KHILOBOK | KVR | 23.61 | 11.71 | 12.40 | 4.00 | 3.67 | 3.83 | 4.00 | 0.50 | #4 | |
| 19 | Elizaveta BEYCHUK | KYI | 23.23 | 11.75 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.04.2021 15:52