| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia VASYLCHENKO | ODE | 66.51 | 34.91 | 31.60 | 5.00 | 4.75 | 5.00 | 5.00 | 0.00 | #19 | |
| 2 | Anisiya STEL'MAH | KYI | 57.18 | 27.44 | 29.74 | 4.67 | 4.50 | 4.75 | 4.67 | 0.00 | #14 | |
| 3 | Kateryna ZHEREBKO | DNI | 56.26 | 27.59 | 28.67 | 4.50 | 4.25 | 4.50 | 4.67 | 0.00 | #12 | |
| 4 | Kira CHURIKOVA | KHR | 56.15 | 26.81 | 29.34 | 4.67 | 4.42 | 4.58 | 4.67 | 0.00 | #17 | |
| 5 | Anzhelika MINUHINA | KVR | 53.15 | 25.25 | 28.40 | 4.50 | 4.25 | 4.42 | 4.58 | 0.50 | #15 | |
| 6 | Sofiya EKZARKHOVA | KYI | 52.71 | 24.95 | 28.26 | 4.58 | 4.25 | 4.50 | 4.33 | 0.50 | #18 | |
| 7 | Sofiya RYMSHINA | DNI | 51.31 | 20.52 | 30.79 | 4.83 | 4.75 | 4.83 | 4.83 | 0.00 | #16 | |
| 8 | Mariya LISHENKO | KYI | 51.29 | 23.96 | 27.33 | 4.50 | 4.08 | 4.25 | 4.25 | 0.00 | #11 | |
| 9 | Vira SCHERBLYUK | ODE | 51.04 | 24.91 | 26.13 | 4.17 | 3.83 | 4.08 | 4.25 | 0.00 | #5 | |
| 10 | Kateryna PARKHOMENKO | KHR | 50.52 | 23.02 | 28.00 | 4.50 | 4.25 | 4.25 | 4.50 | 0.50 | #13 | |
| 11 | Valeriya OVCHARENKO | KYI | 48.54 | 22.41 | 26.13 | 4.08 | 4.00 | 4.08 | 4.17 | 0.00 | #7 | |
| 12 | Vladyslava PONOMARENKO | KYI | 48.06 | 22.40 | 26.66 | 4.25 | 4.00 | 4.08 | 4.33 | 1.00 | #8 | |
| 13 | Darina SHVEDKOVA | ODE | 46.52 | 20.79 | 25.73 | 4.08 | 3.92 | 4.00 | 4.08 | 0.00 | #6 | |
| 14 | Mariya BILA | KYI | 45.61 | 18.24 | 27.87 | 4.50 | 4.25 | 4.25 | 4.42 | 0.50 | #9 | |
| 15 | Stefanida CHUEVA | KHR | 45.26 | 18.33 | 26.93 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #10 | |
| 16 | Maryna FELDI | BOG | 44.49 | 20.63 | 23.86 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #4 | |
| 17 | Mariia KHILOBOK | KVR | 43.13 | 20.29 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #2 | |
| 18 | Alina ANDRIEVSKA | KYI | 41.77 | 19.38 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #3 | |
| 19 | Elizaveta BEYCHUK | KYI | 38.40 | 17.70 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.04.2021 15:52