| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiril KYRYCHKO | KYI | 38.95 | 23.58 | 15.37 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #1 | |
| 2 | Yaroslav POLOVIK | KHR | 35.21 | 19.36 | 16.35 | 4.58 | 4.42 | 4.50 | 4.67 | 0.50 | #2 | |
| 3 | Dmytro SYLCHENKO | KHR | 27.30 | 13.48 | 14.32 | 4.08 | 3.75 | 4.00 | 4.08 | 0.50 | #3 | |
| 4 | Georgiy DRONOV | BTS | 20.40 | 8.22 | 12.68 | 3.75 | 3.42 | 3.33 | 3.58 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.04.2021 15:52