| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav POLOVIK | KHR | 69.67 | 35.92 | 33.75 | 4.67 | 4.50 | 4.75 | 4.83 | 0.00 | #3 | |
| 2 | Kiril KYRYCHKO | KYI | 59.66 | 28.64 | 31.02 | 4.33 | 4.25 | 4.33 | 4.33 | 0.00 | #4 | |
| 3 | Georgiy DRONOV | BTS | 51.02 | 23.90 | 27.62 | 4.00 | 3.67 | 3.92 | 3.75 | 0.50 | #1 | |
| 4 | Dmytro SYLCHENKO | KHR | 47.88 | 19.36 | 28.52 | 4.00 | 3.75 | 4.17 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.04.2021 15:52