Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra YURCHENKO | KYI | 44.45 | 22.15 | 22.80 | 4.50 | 4.33 | 4.58 | 0.50 | #18 | |
2 | Olena KHORSUNENKO | ODE | 42.27 | 19.75 | 22.52 | 4.33 | 4.50 | 4.42 | 0.00 | #14 | |
3 | Nikol' KALUGINA | ODE | 41.02 | 20.69 | 20.83 | 4.08 | 4.00 | 4.17 | 0.50 | #12 | |
4 | Mariya AVTSYNOVA | KHR | 39.04 | 18.78 | 20.26 | 3.92 | 4.00 | 4.00 | 0.00 | #3 | |
5 | Valeriya KOVALYOVA | KYI | 38.85 | 18.16 | 20.69 | 4.00 | 4.00 | 4.17 | 0.00 | #16 | |
6 | Nadiya BELENKO | KHR | 38.47 | 18.92 | 19.55 | 3.75 | 3.92 | 3.83 | 0.00 | #6 | |
7 | Adelina VOROTELYAK | KYI | 38.35 | 17.88 | 20.97 | 4.17 | 4.08 | 4.08 | 0.50 | #13 | |
8 | Kira SHUT'KO | KVR | 38.12 | 18.29 | 19.83 | 3.92 | 3.92 | 3.83 | 0.00 | #15 | |
9 | Polina DANYLIV | KHR | 37.90 | 18.49 | 19.41 | 3.67 | 3.92 | 3.83 | 0.00 | #11 | |
10 | Polina POL'MAN | KHR | 37.41 | 18.55 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #5 | |
11 | Zlata OMELCHENKO | KYI | 36.46 | 16.42 | 20.54 | 4.00 | 4.00 | 4.08 | 0.50 | #17 | |
12 | Yana KRAVETS | KYI | 36.33 | 17.76 | 18.57 | 3.58 | 3.67 | 3.67 | 0.00 | #2 | |
13 | Dariya KULAGINA | KHR | 36.10 | 17.05 | 19.55 | 3.75 | 3.83 | 3.92 | 0.50 | #7 | |
14 | Iryna SKLYAR | KHR | 35.77 | 16.07 | 19.70 | 3.75 | 3.92 | 3.92 | 0.00 | #9 | |
15 | Sofiya DZYUBA | KHR | 34.61 | 17.05 | 17.56 | 3.50 | 3.50 | 3.33 | 0.00 | #8 | |
16 | Antonina OTORVINA | KVR | 34.41 | 16.20 | 18.71 | 3.67 | 3.58 | 3.75 | 0.50 | #10 | |
17 | Arina EFREMOVA | ODE | 33.98 | 16.70 | 17.28 | 3.33 | 3.42 | 3.42 | 0.00 | #1 | |
18 | Diana ROMANOVA | ODE | 28.55 | 12.05 | 17.00 | 3.42 | 3.25 | 3.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.04.2021 15:52