Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhaylo IVANCHENKO | ODE | 43.26 | 18.08 | 25.68 | 4.25 | 4.17 | 4.42 | 0.50 | #14 | |
2 | Dmytro FARTYSHNYI | KVR | 42.15 | 19.31 | 23.34 | 3.92 | 3.83 | 3.92 | 0.50 | #13 | |
3 | David GAYDAY | KHR | 41.58 | 18.24 | 23.34 | 3.83 | 3.92 | 3.92 | 0.00 | #17 | |
4 | Maksym SERGEEV | KHR | 39.80 | 16.98 | 22.82 | 3.83 | 3.83 | 3.75 | 0.00 | #15 | |
5 | Mykhaylo KLYUEV | KVR | 39.42 | 17.08 | 23.34 | 3.92 | 3.83 | 3.92 | 1.00 | #19 | |
6 | Fedir BABENKO | KHR | 38.71 | 16.87 | 22.34 | 3.67 | 3.75 | 3.75 | 0.50 | #9 | |
7 | David KLIMENKO | KHR | 31.27 | 11.61 | 19.66 | 3.33 | 3.33 | 3.17 | 0.00 | #16 | |
8 | Elisey KARELIN | DNI | 30.76 | 11.76 | 19.00 | 3.17 | 3.25 | 3.08 | 0.00 | #6 | |
9 | Maksym POKOTILO | ODE | 30.57 | 11.41 | 19.66 | 3.25 | 3.33 | 3.25 | 0.50 | #7 | |
10 | Lev KARASEVICH | KYI | 29.22 | 11.70 | 17.52 | 2.92 | 2.92 | 2.92 | 0.00 | #12 | |
11 | Ostap PELIN'O | NOV | 28.33 | 11.33 | 17.00 | 2.92 | 2.83 | 2.75 | 0.00 | #2 | |
12 | Roman AKIMOV | KHR | 28.12 | 9.62 | 18.50 | 3.00 | 3.17 | 3.08 | 0.00 | #10 | |
13 | Glib KATRENKO | KHR | 24.76 | 7.92 | 17.84 | 3.00 | 3.00 | 2.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.04.2021 15:52