Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya ZAPORIZHSKA | KHR | 40.69 | 18.59 | 22.10 | 4.42 | 4.42 | 0.00 | #15 | |
2 | Kseniya KASPEREVICH | ODE | 38.61 | 17.78 | 20.83 | 4.08 | 4.25 | 0.00 | #14 | |
3 | Alisa BALEVA | KHR | 38.43 | 17.17 | 21.26 | 4.25 | 4.25 | 0.00 | #17 | |
4 | Veronika SHYBISHIY | KYI | 37.78 | 18.00 | 19.78 | 3.83 | 4.08 | 0.00 | #10 | |
5 | Anastasiya MEL'NIK | ODE | 37.04 | 16.84 | 20.20 | 4.00 | 4.08 | 0.00 | #18 | |
6 | Mariya SCHERBINA | ODE | 36.73 | 15.67 | 21.06 | 4.17 | 4.25 | 0.00 | #16 | |
7 | Oleksandra DELYAMURE | DNI | 35.88 | 17.12 | 18.76 | 3.75 | 3.75 | 0.00 | #13 | |
8 | Angelina SHARUBILOVA | KHR | 33.93 | 13.93 | 20.00 | 3.92 | 4.08 | 0.00 | #7 | |
9 | Olesya KUZNETSOVA | ODE | 33.86 | 15.10 | 18.76 | 3.67 | 3.83 | 0.00 | #2 | |
10 | Khrystyna NICHVOLODA | DNI | 33.80 | 15.67 | 18.13 | 3.58 | 3.67 | 0.00 | #4 | |
11 | Oleksandra NIKANDROVA | KYI | 32.87 | 15.01 | 18.36 | 3.67 | 3.67 | 0.50 | #11 | |
12 | Rada KYRYCHOK | KHR | 32.69 | 14.83 | 18.36 | 3.67 | 3.67 | 0.50 | #9 | |
13 | Stefaniya SIKORA | ODE | 32.63 | 14.50 | 18.13 | 3.50 | 3.75 | 0.00 | #5 | |
14 | Mariam OGANNISYAN | KHR | 30.76 | 13.26 | 17.50 | 3.42 | 3.58 | 0.00 | #6 | |
15 | Stefaniya DEM'YANOVA | ODE | 29.68 | 12.28 | 17.90 | 3.58 | 3.58 | 0.50 | #12 | |
16 | Daryna VLASENKO | KYI | 29.50 | 12.00 | 17.50 | 3.42 | 3.58 | 0.00 | #8 | |
17 | Polina ZHMYKHOVA | KYI | 28.70 | 11.50 | 17.70 | 3.50 | 3.58 | 0.50 | #3 | |
18 | Elizaveta SKRYPCHENKO | KYI | 28.55 | 11.75 | 17.30 | 3.42 | 3.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.04.2021 15:53