Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratmir KRAVCHENKO | ODE | 33.43 | 14.68 | 18.75 | 3.58 | 3.92 | 0.00 | #9 | |
2 | Denis KOVALENKO | KHR | 32.92 | 14.86 | 18.56 | 3.67 | 3.75 | 0.50 | #8 | |
3 | Danylo MOROZ | ODE | 29.90 | 13.02 | 16.88 | 3.33 | 3.42 | 0.00 | #7 | |
4 | Ivan MARKOV | KYI | 28.53 | 12.57 | 16.46 | 3.25 | 3.33 | 0.50 | #11 | |
5 | Glib KLYUTSKOVSKIY | KVR | 27.95 | 11.45 | 17.50 | 3.50 | 3.50 | 1.00 | #12 | |
6 | Vladyslav VYKHOREV | ODE | 27.31 | 11.68 | 15.63 | 3.08 | 3.17 | 0.00 | #10 | |
7 | Denis DYUNDAR | ODE | 25.45 | 8.97 | 16.48 | 3.17 | 3.42 | 0.00 | #4 | |
8 | Daniil ZAHOBA | ODE | 24.08 | 9.48 | 14.60 | 2.92 | 2.92 | 0.00 | #2 | |
9 | Petro VORONKO | DNI | 23.77 | 9.57 | 15.20 | 3.08 | 3.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.04.2021 15:53