Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOROBOVA | KHR | 37.21 | 17.21 | 20.00 | 3.92 | 4.08 | 0.00 | #13 | |
2 | Maya BOGDAN | KYI | 35.39 | 16.63 | 18.76 | 3.67 | 3.83 | 0.00 | #15 | |
3 | Oliviya ZHEREBKO | DNI | 34.53 | 15.57 | 18.96 | 3.83 | 3.75 | 0.00 | #14 | |
4 | Anna BILOUS | ODE | 33.46 | 15.10 | 18.36 | 3.67 | 3.67 | 0.00 | #18 | |
5 | Varvara DANYLINA | ODE | 33.32 | 15.82 | 17.50 | 3.50 | 3.50 | 0.00 | #11 | |
6 | Anna ANIKANNOVA | KHR | 32.94 | 13.76 | 19.18 | 3.75 | 3.92 | 0.00 | #16 | |
7 | Mariya BORYSENKO | ODE | 32.33 | 14.93 | 17.90 | 3.58 | 3.58 | 0.50 | #17 | |
8 | Marta BEKOVA | KYI | 31.12 | 14.24 | 16.88 | 3.25 | 3.50 | 0.00 | #12 | |
9 | Arina NIKOL'SKA | KHR | 28.98 | 12.92 | 16.06 | 3.17 | 3.25 | 0.00 | #9 | |
10 | Yaroslava TKACHUK | KHR | 28.42 | 13.29 | 15.63 | 3.00 | 3.25 | 0.50 | #2 | |
11 | Dariya GOROSHKO | ODE | 27.05 | 12.12 | 15.43 | 3.00 | 3.17 | 0.50 | #1 | |
12 | Polina KHOMIK | BTS | 26.43 | 11.43 | 15.00 | 3.00 | 3.00 | 0.00 | #8 | |
13 | Valeriya BOZHENKO | ODE | 25.80 | 11.30 | 15.00 | 2.92 | 3.08 | 0.50 | #5 | |
14 | Anastasiya RUSKYKH | DNI | 25.52 | 9.84 | 16.68 | 3.25 | 3.42 | 1.00 | #7 | |
15 | Mariya KOZHAKINA | ODE | 25.36 | 10.30 | 16.06 | 3.17 | 3.25 | 1.00 | #6 | |
16 | Alisa ONISCHENKO | KHR | 25.04 | 11.16 | 14.38 | 2.83 | 2.92 | 0.50 | #4 | |
17 | Anna KOLOMIETS | DNI | 22.78 | 7.95 | 15.83 | 3.25 | 3.08 | 1.00 | #10 | |
18 | Erika SURKOVA | DNI | 18.86 | 6.30 | 13.56 | 2.75 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.04.2021 15:53