| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogdan POMOGAYBO | KHR | 29.91 | 13.65 | 16.26 | 3.17 | 3.33 | 0.00 | #6 | |
| 2 | Egor BURAKOV | BTS | 28.51 | 11.85 | 16.66 | 3.33 | 3.33 | 0.00 | #9 | |
| 3 | Oleksiy PLYUTA | KYI | 25.90 | 11.32 | 14.58 | 2.75 | 3.08 | 0.00 | #8 | |
| 4 | Mark LYSYCHENKO | KYI | 24.83 | 10.95 | 14.38 | 2.83 | 2.92 | 0.50 | #2 | |
| 5 | Ivan VOLOSCHUK | ODE | 23.78 | 9.80 | 13.98 | 2.67 | 2.92 | 0.00 | #7 | |
| 6 | Emin ASLANOV | KHR | 23.32 | 9.76 | 13.56 | 2.67 | 2.75 | 0.00 | #3 | |
| 7 | Oleksiy NAYDENKO | ODE | 23.17 | 8.59 | 14.58 | 2.83 | 3.00 | 0.00 | #5 | |
| 8 | Gleb MAZUROK | KHR | 18.18 | 6.80 | 11.88 | 2.33 | 2.42 | 0.50 | #1 | |
| 9 | Taras ONYSCHAK | KYI | 17.26 | 6.20 | 11.06 | 2.17 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.04.2021 15:53