Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya PANASYUK | KYI | 35.20 | 17.90 | 17.30 | 3.42 | 3.50 | 0.00 | #14 | |
2 | Mariya LYMAR | KYI | 33.76 | 17.08 | 16.68 | 3.25 | 3.42 | 0.00 | #13 | |
3 | Sofiya PETROVSKA | KYI | 31.57 | 15.61 | 16.46 | 3.33 | 3.25 | 0.50 | #18 | |
4 | Elizaveta IVANCHENKO | ODE | 31.43 | 14.75 | 16.68 | 3.25 | 3.42 | 0.00 | #16 | |
5 | Elizaveta GAEVSKA | KYI | 28.21 | 13.21 | 15.00 | 3.00 | 3.00 | 0.00 | #8 | |
6 | Kateryna KLYUEVA | ODE | 26.08 | 11.28 | 14.80 | 2.92 | 3.00 | 0.00 | #17 | |
7 | Arina DOBROVA | ODE | 25.37 | 11.61 | 13.76 | 2.75 | 2.75 | 0.00 | #9 | |
8 | Veronika GONCHARENKO | KHR | 24.84 | 11.48 | 13.36 | 2.67 | 2.67 | 0.00 | #4 | |
9 | Alina PAKINA | KHR | 24.67 | 11.41 | 13.76 | 2.75 | 2.75 | 0.50 | #3 | |
10 | Sabina ASLANOVA | KHR | 24.12 | 11.36 | 13.76 | 2.67 | 2.83 | 1.00 | #5 | |
11 | Vira TRETYAK | KYI | 23.81 | 10.75 | 13.56 | 2.67 | 2.75 | 0.50 | #11 | |
12 | Kamilla SKRYPNYK | KHR | 23.73 | 10.60 | 13.13 | 2.50 | 2.75 | 0.00 | #10 | |
13 | Mila LADNA | KYI | 23.26 | 11.13 | 13.13 | 2.67 | 2.58 | 1.00 | #6 | |
14 | Milana KOVALERENKO | KHR | 23.03 | 11.93 | 12.10 | 2.42 | 2.42 | 1.00 | #12 | |
15 | Dariya BRICHKA | KYI | 22.35 | 9.02 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
16 | Eva DOBROVA | ODE | 22.31 | 9.05 | 13.76 | 2.67 | 2.83 | 0.50 | #15 | |
17 | Taisiya VOLKOTRUB | KHR | 20.73 | 8.80 | 12.93 | 2.50 | 2.67 | 1.00 | #1 | |
18 | Polina LENCHENKO | BOG | 20.27 | 8.77 | 12.50 | 2.50 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.04.2021 15:53