| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina VASHKEVICH / David NGUEN | KHR | 64.56 | 17.92 | 14.36 | 5.08 | 5.08 | 5.17 | 5.17 | 0.00 | #1 | |
| 2 | Iryna PIDGAINA / Roman DRAGAN | ODE | 55.46 | 15.36 | 12.37 | 4.50 | 4.17 | 4.50 | 4.50 | 0.00 | #4 | |
| 3 | Veronika KRYUCHKOVA / Illya SYNELNYKOV | KYI | 45.96 | 12.59 | 10.39 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23.04.2021 15:52