| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina VASHKEVICH / David NGUEN | KHR | 49.58 | 28.49 | 21.09 | 5.42 | 5.17 | 5.25 | 5.25 | 0.00 | #3 | |
| 2 | Iryna PIDGAINA / Roman DRAGAN | ODE | 44.65 | 25.24 | 19.41 | 4.83 | 4.58 | 4.92 | 5.08 | 0.00 | #2 | |
| 3 | Veronika KRYUCHKOVA / Illya SYNELNYKOV | KYI | 35.25 | 19.42 | 15.83 | 3.92 | 3.75 | 4.08 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 23.04.2021 15:52