Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya LYTVYN / David DYADCHENKO | KHR | 33.96 | 14.00 | 8.64 | 4.08 | 4.00 | 4.25 | 0.00 | #2 | |
2 | Tetyana BELODONOVA / Konstantin PRYTULA | ODE | 33.87 | 14.00 | 8.58 | 4.08 | 4.00 | 4.17 | 0.00 | #1 | |
3 | Elizaveta SEMYONOVA / Ivan KACHUR | ODE | 33.08 | 13.65 | 8.40 | 4.08 | 3.83 | 4.08 | 0.00 | #3 | |
4 | Polina KAPUSTINA / Arseniy DIDENKO | KHR | 32.21 | 13.30 | 8.17 | 3.92 | 3.75 | 4.00 | 0.00 | #6 | |
5 | Alisa TIMOSHENKO / Mykhailo SANDUL | ODE | 31.64 | 12.95 | 8.64 | 4.17 | 4.08 | 4.08 | 0.50 | #5 | |
6 | Inessa KOVALENKO / Mikhail ROMANENKO | KHR | 28.26 | 11.90 | 6.94 | 3.42 | 3.08 | 3.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 23.04.2021 15:52