Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetyana BELODONOVA / Konstantin PRYTULA | ODE | 33.95 | 18.95 | 15.00 | 4.92 | 5.08 | 5.00 | 0.00 | #5 | |
2 | Anastasiya LYTVYN / David DYADCHENKO | KHR | 33.76 | 18.43 | 15.33 | 4.75 | 5.25 | 5.33 | 0.00 | #6 | |
3 | Alisa TIMOSHENKO / Mykhailo SANDUL | ODE | 31.51 | 17.34 | 14.17 | 4.67 | 4.83 | 4.67 | 0.00 | #2 | |
4 | Elizaveta SEMYONOVA / Ivan KACHUR | ODE | 31.03 | 17.45 | 13.58 | 4.33 | 4.75 | 4.50 | 0.00 | #4 | |
5 | Polina KAPUSTINA / Arseniy DIDENKO | KHR | 29.78 | 16.53 | 13.25 | 4.25 | 4.58 | 4.42 | 0.00 | #3 | |
6 | Inessa KOVALENKO / Mikhail ROMANENKO | KHR | 25.59 | 15.18 | 10.41 | 3.33 | 3.58 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 23.04.2021 15:53