FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kyrylo LISHENKO | KYI | 161.28 | 1 | 1 |
2 | Fedir KULISH | KYI | 155.61 | 3 | 2 |
3 | Andriy KOKURA | KYI | 154.05 | 2 | 3 |
4 | Kyrylo MARSAK | KYI | 153.03 | 5 | 4 |
5 | Hlib SMOTROV | BTS | 151.20 | 4 | 5 |
6 | Vadym NOVIKOV | ODE | 140.02 | 6 | 6 |
7 | Maksym PETRYCHENKO | KYI | 131.08 | 7 | 7 |
8 | Mykyta GRINCHENKO | KHR | 111.56 | 9 | 8 |
9 | Valerii KARASEV | BTS | 107.87 | 8 | 9 |
10 | Dmytro DERKACHOV | KYI | 95.07 | 10 | 10 |
11 | Volodymyr ANDREYTSOV | ODE | 92.83 | 11 | 11 |
WD | Matvii EFIMENKO | KHR | |||
WD | Kirill CHEROPITA | KYI |
Last Update: 04.02.2021 13:58