Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrylo LISHENKO | KYI | 56.79 | 27.36 | 30.43 | 6.00 | 5.92 | 6.17 | 6.17 | 6.17 | 1.00 | #12 | |
2 | Andriy KOKURA | KYI | 54.19 | 23.93 | 31.26 | 6.17 | 6.00 | 6.25 | 6.42 | 6.42 | 1.00 | #11 | |
3 | Fedir KULISH | KYI | 54.17 | 26.84 | 27.33 | 5.58 | 5.25 | 5.58 | 5.50 | 5.42 | 0.00 | #7 | |
4 | Hlib SMOTROV | BTS | 53.69 | 27.61 | 26.08 | 5.25 | 5.00 | 5.17 | 5.33 | 5.33 | 0.00 | #2 | |
5 | Kyrylo MARSAK | KYI | 53.45 | 25.27 | 28.18 | 5.67 | 5.42 | 5.67 | 5.75 | 5.67 | 0.00 | #9 | |
6 | Vadym NOVIKOV | ODE | 45.60 | 20.01 | 25.59 | 5.17 | 4.92 | 5.08 | 5.25 | 5.17 | 0.00 | #3 | |
7 | Maksym PETRYCHENKO | KYI | 43.74 | 19.91 | 24.83 | 4.92 | 4.75 | 5.08 | 5.08 | 5.00 | 1.00 | #6 | |
8 | Valerii KARASEV | BTS | 41.79 | 19.54 | 22.25 | 4.50 | 4.33 | 4.42 | 4.50 | 4.50 | 0.00 | #10 | |
9 | Mykyta GRINCHENKO | KHR | 37.27 | 15.27 | 22.00 | 4.50 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #1 | |
10 | Dmytro DERKACHOV | KYI | 36.13 | 15.54 | 20.59 | 4.25 | 3.92 | 4.17 | 4.17 | 4.08 | 0.00 | #4 | |
11 | Volodymyr ANDREYTSOV | ODE | 34.17 | 14.92 | 20.25 | 4.08 | 3.92 | 4.00 | 4.25 | 4.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.02.2021 13:58