Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrylo LISHENKO | KYI | 104.49 | 45.33 | 60.16 | 6.08 | 5.92 | 5.83 | 6.17 | 6.08 | 1.00 | #11 | |
2 | Fedir KULISH | KYI | 101.44 | 49.44 | 54.00 | 5.67 | 5.33 | 5.25 | 5.42 | 5.33 | 2.00 | #9 | |
3 | Andriy KOKURA | KYI | 99.86 | 38.34 | 61.52 | 6.17 | 5.92 | 6.25 | 6.17 | 6.25 | 0.00 | #10 | |
4 | Kyrylo MARSAK | KYI | 99.58 | 45.90 | 55.68 | 5.58 | 5.42 | 5.50 | 5.67 | 5.67 | 2.00 | #7 | |
5 | Hlib SMOTROV | BTS | 97.51 | 43.37 | 55.14 | 5.58 | 5.33 | 5.58 | 5.50 | 5.58 | 1.00 | #8 | |
6 | Vadym NOVIKOV | ODE | 94.42 | 42.90 | 51.52 | 5.25 | 4.92 | 5.25 | 5.17 | 5.17 | 0.00 | #6 | |
7 | Maksym PETRYCHENKO | KYI | 87.34 | 40.18 | 47.16 | 4.75 | 4.50 | 4.75 | 4.83 | 4.75 | 0.00 | #5 | |
8 | Mykyta GRINCHENKO | KHR | 74.29 | 29.97 | 45.32 | 4.58 | 4.33 | 4.67 | 4.58 | 4.50 | 1.00 | #3 | |
9 | Valerii KARASEV | BTS | 66.08 | 25.08 | 43.00 | 4.42 | 4.25 | 4.33 | 4.25 | 4.25 | 2.00 | #4 | |
10 | Dmytro DERKACHOV | KYI | 58.94 | 21.92 | 40.02 | 4.17 | 3.83 | 3.92 | 4.17 | 3.92 | 3.00 | #2 | |
11 | Volodymyr ANDREYTSOV | ODE | 58.66 | 21.14 | 40.52 | 4.17 | 3.92 | 4.00 | 4.17 | 4.00 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.02.2021 13:58