Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 52.79 | 28.45 | 24.34 | 6.25 | 5.92 | 6.17 | 6.00 | 6.08 | 0.00 | #10 | |
2 | Taisiya SPESIVTSEVA | KHR | 47.22 | 22.62 | 24.60 | 6.25 | 6.00 | 6.25 | 6.17 | 6.08 | 0.00 | #7 | |
3 | Anastasiya ARHIPOVA | KYI | 45.01 | 19.01 | 26.00 | 6.50 | 6.33 | 6.50 | 6.50 | 6.67 | 0.00 | #8 | |
4 | Mariia ANDRIICHUK | BTS | 40.73 | 21.41 | 20.32 | 5.25 | 5.00 | 4.83 | 5.25 | 5.08 | 1.00 | #21 | |
5 | Sofiya SHASHUNKINA | KHR | 39.38 | 18.58 | 20.80 | 5.25 | 4.92 | 5.25 | 5.25 | 5.33 | 0.00 | #13 | |
6 | Albina SHATOKHINA | KYI | 38.83 | 18.17 | 20.66 | 5.33 | 5.00 | 5.00 | 5.25 | 5.25 | 0.00 | #23 | |
7 | Anastasiya FOMCHENKOVA | KHR | 36.55 | 16.07 | 20.48 | 5.17 | 4.92 | 5.00 | 5.33 | 5.17 | 0.00 | #12 | |
8 | Mariya MILINCHUK | KYI | 35.67 | 13.39 | 22.28 | 5.67 | 5.42 | 5.58 | 5.67 | 5.50 | 0.00 | #24 | |
9 | Tetyana FIRSOVA | KYI | 35.43 | 15.15 | 20.28 | 5.17 | 4.92 | 5.00 | 5.17 | 5.08 | 0.00 | #11 | |
10 | Elizaveta BABENKO | KHR | 34.66 | 17.68 | 20.98 | 5.33 | 5.00 | 5.25 | 5.33 | 5.33 | 4.00 | #25 | |
11 | Sofiya EKZARKHOVA | KYI | 34.02 | 16.82 | 17.20 | 4.50 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #9 | |
12 | Anastasiia PIETUKHOVA | KYI | 33.99 | 13.19 | 20.80 | 5.33 | 5.08 | 5.17 | 5.25 | 5.17 | 0.00 | #22 | |
13 | Khrystyna OSNADCHUK | KHR | 32.05 | 13.51 | 18.54 | 4.67 | 4.58 | 4.50 | 4.75 | 4.67 | 0.00 | #19 | |
14 | Anastasiia VASYLCHENKO | ODE | 31.60 | 11.94 | 19.66 | 4.83 | 4.83 | 5.00 | 4.92 | 5.00 | 0.00 | #16 | |
15 | Sofiya GRIGORENKO | ODE | 30.80 | 14.12 | 17.68 | 4.42 | 4.25 | 4.50 | 4.50 | 4.42 | 1.00 | #2 | |
16 | Nikol' KOLOVANOVA | KYI | 30.78 | 15.18 | 17.60 | 4.58 | 4.25 | 4.25 | 4.50 | 4.42 | 2.00 | #1 | |
17 | Kseniia PODKOSOVA | KHR | 30.21 | 12.53 | 17.68 | 4.42 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #5 | |
18 | Valeriya OVCHARENKO | KYI | 27.54 | 12.00 | 16.54 | 4.25 | 4.00 | 4.00 | 4.25 | 4.17 | 1.00 | #14 | |
19 | Taisiia MYSKO | KVR | 27.49 | 10.83 | 16.66 | 4.33 | 4.00 | 4.08 | 4.25 | 4.17 | 0.00 | #20 | |
20 | Ol'ga BIREVA | CHE | 27.29 | 11.43 | 15.86 | 4.00 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #4 | |
21 | Ilariya AFANAS'EVA | ODE | 26.14 | 10.80 | 16.34 | 4.17 | 4.00 | 3.83 | 4.17 | 4.25 | 1.00 | #3 | |
22 | Emiliya KRYAHOVA | KYI | 24.87 | 10.19 | 15.68 | 4.00 | 3.67 | 3.92 | 4.08 | 3.92 | 1.00 | #6 | |
23 | Mariya LARIONOVA | BTS | 24.28 | 10.42 | 15.86 | 4.08 | 3.75 | 3.92 | 4.08 | 4.00 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.02.2021 13:58