Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 94.13 | 47.46 | 48.67 | 6.17 | 5.75 | 6.08 | 6.25 | 6.17 | 2.00 | #12 | |
2 | Mariia ANDRIICHUK | BTS | 89.96 | 43.10 | 47.86 | 6.00 | 5.83 | 6.00 | 6.00 | 6.08 | 1.00 | #9 | |
3 | Sofiya SHASHUNKINA | KHR | 84.56 | 38.83 | 45.73 | 5.75 | 5.50 | 5.83 | 5.75 | 5.75 | 0.00 | #8 | |
4 | Taisiya SPESIVTSEVA | KHR | 81.63 | 29.76 | 51.87 | 6.50 | 6.42 | 6.42 | 6.58 | 6.50 | 0.00 | #11 | |
5 | Anastasiya FOMCHENKOVA | KHR | 80.27 | 38.06 | 43.21 | 5.42 | 5.25 | 5.42 | 5.42 | 5.50 | 1.00 | #6 | |
6 | Anastasiya ARHIPOVA | KYI | 79.87 | 27.60 | 52.27 | 6.50 | 6.25 | 6.58 | 6.67 | 6.67 | 0.00 | #10 | |
7 | Elizaveta BABENKO | KHR | 76.17 | 36.77 | 40.40 | 5.25 | 4.83 | 4.92 | 5.17 | 5.08 | 1.00 | #3 | |
8 | Anastasiia PIETUKHOVA | KYI | 66.34 | 26.35 | 39.99 | 5.08 | 4.83 | 5.00 | 5.08 | 5.00 | 0.00 | #1 | |
9 | Albina SHATOKHINA | KYI | 66.21 | 24.01 | 43.20 | 5.33 | 5.25 | 5.42 | 5.58 | 5.42 | 1.00 | #7 | |
10 | Mariya MILINCHUK | KYI | 66.12 | 24.78 | 41.34 | 5.17 | 5.00 | 5.17 | 5.25 | 5.25 | 0.00 | #5 | |
11 | Sofiya EKZARKHOVA | KYI | 65.34 | 27.94 | 38.40 | 4.83 | 4.50 | 4.83 | 4.92 | 4.92 | 1.00 | #2 | |
12 | Tetyana FIRSOVA | KYI | 61.57 | 23.44 | 40.13 | 5.17 | 4.83 | 4.83 | 5.25 | 5.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.02.2021 13:58