Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya PINCHUK / Mykyta POGORELOV | KHR | 60.52 | 32.97 | 27.55 | 6.88 | 6.69 | 6.94 | 7.00 | 6.94 | 0.00 | #5 | |
2 | Lika BONDAR / Artem KOVAL | ODE | 56.60 | 30.90 | 25.70 | 6.44 | 6.25 | 6.44 | 6.50 | 6.50 | 0.00 | #6 | |
3 | Miroslava TKACHENKO / Andriy KAPRAN | KYI | 49.61 | 25.91 | 23.70 | 5.88 | 5.69 | 5.94 | 6.13 | 6.00 | 0.00 | #2 | |
4 | Anastasiya SAMMEL' / Oleksiy SCHUROV | KHR | 47.05 | 25.20 | 21.85 | 5.56 | 5.56 | 5.31 | 5.38 | 5.50 | 0.00 | #3 | |
5 | Elizaveta KRAPIVNA / Danyl EFREMENKO | KHR | 42.19 | 22.09 | 21.10 | 5.25 | 5.13 | 5.06 | 5.50 | 5.44 | 1.00 | #1 | |
6 | Uliana PRYADUN / Maksym BONDARENKO | KYI | 39.96 | 20.41 | 19.55 | 4.88 | 4.69 | 4.81 | 5.00 | 5.06 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04.02.2021 13:58