Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Nathan CHEN USA 222.03 125.89  96.14 9.61 9.46 9.71 9.61 9.68 0.00 #22
2 Yuma KAGIYAMA JPN 190.81 102.39  88.42 8.93 8.71 8.89 8.89 8.79 0.00 #23
3 Shoma UNO JPN 184.82 94.90  89.92 9.14 8.75 9.00 9.07 9.00 0.00 #19
4 Yuzuru HANYU JPN 182.20 89.78  92.42 9.39 9.25 9.04 9.32 9.21 0.00 #24
5 Mikhail KOLYADA FSR 178.52 88.82  90.70 9.07 8.93 9.07 9.14 9.14 1.00 #21
6 Keegan MESSING CAN 176.75 87.15  89.60 8.93 8.79 9.04 9.00 9.04 0.00 #20
7 Evgeni SEMENENKO FSR 171.59 90.51  81.08 8.11 7.93 8.14 8.25 8.11 0.00 #15
8 Jason BROWN USA 170.92 80.12  90.80 9.04 8.89 9.11 9.18 9.18 0.00 #18
9 Kevin AYMOZ FRA 166.28 79.64  86.64 8.57 8.54 8.64 8.75 8.82 0.00 #16
10 Daniel GRASSL ITA 163.38 88.02  75.36 7.46 7.29 7.61 7.68 7.64 0.00 #10
11 Matteo RIZZO ITA 162.07 81.07  83.00 8.29 8.07 8.36 8.39 8.39 2.00 #14
12 Morisi KVITELASHVILI GEO 157.15 82.43  74.72 7.61 7.25 7.39 7.54 7.57 0.00 #4
13 Junhwan CHA KOR 154.84 72.90  82.94 8.43 8.18 8.18 8.36 8.32 1.00 #17
14 Han YAN CHN 153.79 70.73  84.06 8.46 8.18 8.36 8.57 8.46 1.00 #13
15 Aleksandr SELEVKO EST 151.32 78.54  72.78 7.46 6.93 7.32 7.36 7.32 0.00 #1
16 Lukas BRITSCHGI SUI 147.28 73.36  73.92 7.39 7.18 7.43 7.50 7.46 0.00 #8
17 Konstantin MILYUKOV BLR 142.47 70.19  72.28 7.36 6.96 7.32 7.25 7.25 0.00 #9
18 Deniss VASILJEVS LAT 131.83 57.41  76.42 7.71 7.54 7.46 7.75 7.75 2.00 #11
19 Donovan CARRILLO MEX 130.87 64.51  66.36 6.57 6.43 6.61 6.75 6.82 0.00 #2
20 Ivan SHMURATKO UKR 130.19 60.55  69.64 7.00 6.75 6.96 7.04 7.07 0.00 #3
21 Michal BREZINA CZE 129.30 50.72  79.58 8.18 7.86 7.68 8.11 7.96 1.00 #12
22 Boyang JIN CHN 121.20 50.64  72.56 7.64 7.18 6.93 7.39 7.14 2.00 #6
23 Nikolaj MAJOROV SWE 117.20 49.70  69.50 7.21 6.86 6.68 7.04 6.96 2.00 #5
24 Alexei BYCHENKO ISR 112.40 48.98  67.42 7.11 6.64 6.39 6.93 6.64 4.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 27.03.2021 14:55 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.