Ladies - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alexandra TRUSOVA FSR 152.38 88.04  66.34 8.64 7.96 8.18 8.43 8.25 2.00 #13
2 Anna SHCHERBAKOVA FSR 152.17 80.32  72.85 9.21 8.96 9.04 9.18 9.14 1.00 #24
3 Elizaveta TUKTAMYSHEVA FSR 141.60 73.52  69.08 8.75 8.39 8.61 8.71 8.71 1.00 #22
4 Loena HENDRICKX BEL 141.16 74.53  66.63 8.25 8.11 8.46 8.39 8.43 0.00 #15
5 Kaori SAKAMOTO JPN 137.42 69.72  67.70 8.75 8.21 8.50 8.46 8.39 0.00 #19
6 Karen CHEN USA 134.23 66.34  67.89 8.57 8.29 8.54 8.50 8.54 0.00 #21
7 Olga MIKUTINA AUT 131.59 70.34  61.25 7.64 7.46 7.82 7.61 7.75 0.00 #14
8 Bradie TENNELL USA 127.94 60.52  67.42 8.46 8.25 8.39 8.50 8.54 0.00 #18
9 Rika KIHIRA JPN 126.62 58.59  69.03 8.79 8.54 8.50 8.68 8.64 1.00 #23
10 Ekaterina RYABOVA AZE 125.35 68.70  56.65 7.18 6.82 7.18 7.11 7.11 0.00 #12
11 Haein LEE KOR 124.50 62.07  63.43 8.07 7.79 7.79 8.04 7.96 1.00 #17
12 Eva-Lotta KIIBUS EST 121.82 65.65  56.17 7.14 6.75 7.07 7.11 7.04 0.00 #6
13 Yelim KIM KOR 118.15 55.24  64.91 8.36 8.14 7.82 8.21 8.04 2.00 #20
14 Madeline SCHIZAS CAN 117.01 56.90  60.11 7.68 7.25 7.54 7.64 7.46 0.00 #16
15 Lindsay van ZUNDERT NED 116.78 64.74  52.04 6.64 6.21 6.71 6.46 6.50 0.00 #1
16 Josefin TALJEGARD SWE 116.52 57.85  58.67 7.14 7.04 7.54 7.32 7.64 0.00 #10
17 Nicole SCHOTT GER 113.71 57.70  56.01 7.18 6.79 7.04 7.00 7.00 0.00 #5
18 Alexandra FEIGIN BUL 113.55 61.59  51.96 6.68 6.25 6.50 6.68 6.36 0.00 #8
19 Satoko MIYAHARA JPN 112.31 51.04  63.27 8.11 7.82 7.50 8.11 8.00 2.00 #9
20 Alina URUSHADZE GEO 109.12 55.07  55.05 7.07 6.61 6.86 6.93 6.93 1.00 #7
21 Hongyi CHEN CHN 103.98 52.47  52.51 6.82 6.29 6.46 6.71 6.54 1.00 #3
22 Eliska BREZINOVA CZE 96.33 47.19  51.14 6.57 6.25 6.25 6.46 6.43 2.00 #4
23 Natasha McKAY GBR 95.31 43.69  51.62 6.61 6.29 6.36 6.54 6.46 0.00 #2
24 Jenni SAARINEN FIN 83.00 36.70  52.30 6.86 6.50 6.18 6.71 6.43 6.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.03.2021 21:54 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.