Pairs - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Aleksandra BOIKOVA / Dmitrii KOZLOVSKII FSR 80.16 43.44   36.72 9.11 9.11 9.32 9.21 9.14 0.00 #22
2 Q Wenjing SUI / Cong HAN CHN 77.62 40.53   37.09 9.21 9.07 9.32 9.39 9.36 0.00 #18
3 Q Anastasia MISHINA / Aleksandr GALLIAMOV FSR 75.79 40.77   35.02 8.68 8.64 8.89 8.79 8.79 0.00 #17
4 Q Evgenia TARASOVA / Vladimir MOROZOV FSR 71.46 36.30   36.16 9.18 8.96 8.96 9.18 8.93 1.00 #21
5 Q Cheng PENG / Yang JIN CHN 71.32 37.54   34.78 8.79 8.61 8.64 8.82 8.61 1.00 #23
6 Q Ashley CAIN-GRIBBLE / Timothy LEDUC USA 64.94 34.37   31.57 7.89 7.82 7.82 8.00 7.93 1.00 #16
7 Q Alexa KNIERIM / Brandon FRAZIER USA 64.67 33.45   31.22 7.86 7.64 7.71 7.93 7.89 0.00 #3
8 Q Riku MIURA / Ryuichi KIHARA JPN 64.37 34.97   29.40 7.39 7.32 7.32 7.46 7.25 0.00 #8
9 Q Miriam ZIEGLER / Severin KIEFER AUT 64.01 34.21   29.80 7.46 7.29 7.61 7.46 7.43 0.00 #19
10 Q Kirsten MOORE-TOWERS / Michael MARINARO CAN 63.45 29.63   33.82 8.46 8.39 8.39 8.54 8.50 0.00 #24
11 Q Nicole DELLA MONICA / Matteo GUARISE ITA 59.95 28.98   31.97 8.14 7.89 7.86 8.07 8.00 1.00 #20
12 Q Evelyn WALSH / Trennt MICHAUD CAN 59.41 31.32   29.09 7.18 7.07 7.36 7.43 7.32 1.00 #14
13 Q Annika HOCKE / Robert KUNKEL GER 57.48 30.25   27.23 6.89 6.64 6.86 6.86 6.79 0.00 #6
14 Q Anastasiia METELKINA / Daniil PARKMAN GEO 56.13 32.12   24.01 6.07 5.79 6.04 6.07 6.04 0.00 #4
15 Q Rebecca GHILARDI / Filippo AMBROSINI ITA 54.70 28.53   26.17 6.50 6.36 6.57 6.64 6.64 0.00 #13
16 Q Elizaveta ZHUK / Martin BIDAR CZE 54.30 31.01   24.29 6.25 5.89 6.11 6.11 6.00 1.00 #1
17 Q Anna VERNIKOV / Evgeni KRASNOPOLSKI ISR 53.67 31.09   23.58 6.04 5.71 5.86 6.04 5.82 1.00 #7
18 Q Ioulia CHTCHETININA / Mark MAGYAR HUN 51.21 28.31   23.90 6.14 5.75 5.93 6.14 5.93 1.00 #11
19 Q Cleo HAMON / Denys STREKALIN FRA 50.99 25.50   25.49 6.32 6.11 6.46 6.46 6.50 0.00 #12
20 Q Bogdana LUKASHEVICH / Alexander STEPANOV BLR 46.20 24.28   21.92 5.75 5.36 5.43 5.50 5.36 0.00 #2
21 Lana PETRANOVIC / Antonio SOUZA KORDEIRU CRO 44.75 26.17   21.58 5.50 5.32 5.25 5.54 5.36 3.00 #5
22 Daria DANILOVA / Michel TSIBA NED 43.12 22.46   21.66 5.54 5.21 5.29 5.57 5.46 1.00 #9
23 Coline KERIVEN / Noel-Antoine PIERRE FRA 42.12 20.27   23.85 6.14 5.82 5.75 6.14 5.96 2.00 #10
24 Zoe JONES / Christopher BOYADJI GBR 38.79 18.33   21.46 5.46 5.25 5.29 5.54 5.29 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
Qual.Qualified for next segment
 
 
Last Update: 24.03.2021 22:15 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.