Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Anastasia MISHINA / Aleksandr GALLIAMOV FSR 151.80 78.96  72.84 8.96 9.04 9.32 9.14 9.07 0.00 #18
2 Wenjing SUI / Cong HAN CHN 148.09 74.10  73.99 9.29 9.18 9.14 9.39 9.25 0.00 #19
3 Evgenia TARASOVA / Vladimir MOROZOV FSR 141.30 69.18  72.12 9.25 8.93 8.86 9.07 8.96 0.00 #17
4 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII FSR 137.47 67.32  71.15 9.04 8.82 8.75 9.11 8.75 1.00 #20
5 Kirsten MOORE-TOWERS / Michael MARINARO CAN 131.84 64.68  67.16 8.43 8.32 8.36 8.43 8.43 0.00 #11
6 Cheng PENG / Yang JIN CHN 129.86 64.57  66.29 8.29 8.25 8.25 8.43 8.21 1.00 #16
7 Alexa KNIERIM / Brandon FRAZIER USA 127.43 63.22  64.21 8.00 7.96 7.89 8.21 8.07 0.00 #14
8 Nicole DELLA MONICA / Matteo GUARISE ITA 126.55 63.99  62.56 7.96 7.64 7.75 7.93 7.82 0.00 #10
9 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 120.37 56.61  63.76 8.04 7.89 7.89 8.00 8.04 0.00 #15
10 Riku MIURA / Ryuichi KIHARA JPN 120.04 60.24  60.80 7.75 7.46 7.50 7.79 7.50 1.00 #13
11 Miriam ZIEGLER / Severin KIEFER AUT 118.29 57.39  60.90 7.57 7.46 7.64 7.71 7.68 0.00 #12
12 Evelyn WALSH / Trennt MICHAUD CAN 116.83 58.43  58.40 7.36 7.07 7.36 7.39 7.32 0.00 #9
13 Ioulia CHTCHETININA / Mark MAGYAR HUN 106.66 57.47  49.19 6.32 5.89 6.29 6.11 6.14 0.00 #3
14 Annika HOCKE / Robert KUNKEL GER 105.33 54.02  53.31 6.75 6.46 6.54 6.82 6.75 2.00 #8
15 Elizaveta ZHUK / Martin BIDAR CZE 102.99 52.61  51.38 6.57 6.21 6.36 6.54 6.43 1.00 #5
16 Anastasiia METELKINA / Daniil PARKMAN GEO 100.60 50.37  50.23 6.46 6.11 6.04 6.46 6.32 0.00 #7
17 Bogdana LUKASHEVICH / Alexander STEPANOV BLR 99.35 54.61  44.74 5.86 5.29 5.71 5.64 5.46 0.00 #1
18 Rebecca GHILARDI / Filippo AMBROSINI ITA 99.34 50.39  50.95 6.46 6.14 6.32 6.46 6.46 2.00 #6
19 Cleo HAMON / Denys STREKALIN FRA 93.85 47.36  47.49 6.07 5.79 5.79 6.04 6.00 1.00 #2
20 Anna VERNIKOV / Evgeni KRASNOPOLSKI ISR 91.36 48.86  44.50 5.82 5.46 5.39 5.68 5.46 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 25.03.2021 21:56 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.