Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Victoria SINITSINA / Nikita KATSALAPOV FSR 88.15 49.55   38.60 9.61 9.57 9.71 9.71 9.64 0.00 #31
2 Q Madison HUBBELL / Zachary DONOHUE USA 86.05 48.34   37.71 9.39 9.29 9.50 9.43 9.54 0.00 #32
3 Q Madison CHOCK / Evan BATES USA 85.15 47.38   37.77 9.39 9.29 9.54 9.50 9.50 0.00 #30
4 Q Piper GILLES / Paul POIRIER CAN 83.37 45.88   37.49 9.32 9.25 9.39 9.54 9.36 0.00 #28
5 Q Alexandra STEPANOVA / Ivan BUKIN FSR 83.02 45.62   37.40 9.36 9.25 9.32 9.39 9.43 0.00 #27
6 Q Charlene GUIGNARD / Marco FABBRI ITA 81.04 45.04   36.00 9.04 8.89 9.11 8.89 9.07 0.00 #29
7 Q Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 77.87 43.36   34.51 8.61 8.46 8.68 8.71 8.68 0.00 #21
8 Q Lilah FEAR / Lewis GIBSON GBR 77.42 42.94   34.48 8.57 8.43 8.68 8.71 8.71 0.00 #25
9 Q Natalia KALISZEK / Maksym SPODYRIEV POL 76.12 42.69   33.43 8.43 8.21 8.36 8.46 8.32 0.00 #24
10 Q Tiffani ZAGORSKI / Jonathan GUERREIRO FSR 75.58 42.33   33.25 8.29 8.11 8.39 8.39 8.39 0.00 #17
11 Q Kaitlin HAWAYEK / Jean-Luc BAKER USA 75.08 41.33   33.75 8.32 8.29 8.46 8.54 8.57 0.00 #20
12 Q Sara HURTADO / Kirill KHALIAVIN ESP 74.26 41.16   33.10 8.21 8.11 8.36 8.36 8.32 0.00 #23
13 Q Shiyue WANG / Xinyu LIU CHN 73.97 40.83   33.14 8.25 8.04 8.32 8.43 8.39 0.00 #26
14 Q Marjorie LAJOIE / Zachary LAGHA CAN 72.00 40.02   31.98 7.96 7.79 8.07 8.07 8.07 0.00 #18
15 Q Allison REED / Saulius AMBRULEVICIUS LTU 71.29 39.18   32.11 7.96 7.89 8.07 8.14 8.07 0.00 #22
16 Q Adelina GALYAVIEVA / Louis THAURON FRA 69.99 38.56   31.43 7.82 7.68 7.93 7.86 8.00 0.00 #19
17 Q Katharina MUELLER / Tim DIECK GER 68.37 38.69   29.68 7.43 7.25 7.43 7.54 7.46 0.00 #16
18 Q Misato KOMATSUBARA / Tim KOLETO JPN 68.02 38.25   29.77 7.43 7.29 7.46 7.54 7.50 0.00 #13
19 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 66.80 38.06   28.74 7.14 7.04 7.29 7.29 7.18 0.00 #9
20 Q Alexandra NAZAROVA / Maxim NIKITIN UKR 66.54 36.71   29.83 7.57 7.21 7.46 7.57 7.46 0.00 #11
21 Juulia TURKKILA / Matthias VERSLUIS FIN 64.59 35.79   29.80 7.46 7.36 7.43 7.43 7.57 1.00 #10
22 Natalie TASCHLEROVA / Filip TASCHLER CZE 64.00 35.52   28.48 7.04 6.89 7.25 7.21 7.21 0.00 #12
23 Anna YANOVSKAYA / Adam LUKACS HUN 62.78 34.32   28.46 7.07 6.93 7.11 7.21 7.25 0.00 #8
24 Holly HARRIS / Jason CHAN AUS 60.73 33.25   27.48 6.79 6.71 7.00 6.89 6.96 0.00 #15
25 Carolina MOSCHENI / Francesco FIORETTI ITA 60.60 34.51   26.09 6.50 6.36 6.57 6.54 6.64 0.00 #7
26 Shira ICHILOV / Laurent ABECASSIS ISR 55.57 31.14   24.43 6.07 5.93 6.07 6.25 6.21 0.00 #4
27 Yuliia ZHATA / Berk AKALIN TUR 52.21 30.32   21.89 5.46 5.29 5.54 5.61 5.46 0.00 #2
28 Viktoria SEMENJUK / Ilya YUKHIMUK BLR 51.15 27.86   23.29 5.86 5.57 5.89 5.93 5.86 0.00 #3
29 Chelsea VERHAEGH / Sherim van GEFFEN NED 50.79 30.05   20.74 5.32 4.96 5.21 5.25 5.18 0.00 #5
30 Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI AZE 46.19 27.21   18.98 4.79 4.61 4.79 4.86 4.68 0.00 #1
31 Mina ZDRAVKOVA / Christopher M. DAVIS BUL 45.28 25.17   20.11 5.07 4.82 5.14 5.14 4.96 0.00 #6
WD Tina GARABEDIAN / Simon PROULX SENECAL ARM   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 26.03.2021 15:58 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.