Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Victoria SINITSINA / Nikita KATSALAPOV FSR 133.02 74.57  58.45 9.64 9.57 9.89 9.75 9.86 0.00 #20
2 Piper GILLES / Paul POIRIER CAN 130.98 73.54  57.44 9.46 9.43 9.68 9.61 9.68 0.00 #17
3 Madison HUBBELL / Zachary DONOHUE USA 128.66 71.28  57.38 9.57 9.39 9.57 9.68 9.61 0.00 #19
4 Madison CHOCK / Evan BATES USA 127.54 70.58  56.96 9.32 9.36 9.54 9.68 9.57 0.00 #18
5 Alexandra STEPANOVA / Ivan BUKIN FSR 125.75 69.77  55.98 9.32 9.11 9.43 9.36 9.43 0.00 #16
6 Charlene GUIGNARD / Marco FABBRI ITA 124.16 69.48  54.68 9.11 8.96 9.25 9.14 9.11 0.00 #15
7 Lilah FEAR / Lewis GIBSON GBR 119.50 67.02  52.48 8.61 8.54 8.93 8.79 8.86 0.00 #13
8 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN CAN 119.01 66.00  53.01 8.82 8.64 8.93 8.89 8.89 0.00 #14
9 Kaitlin HAWAYEK / Jean-Luc BAKER USA 113.43 62.63  50.80 8.43 8.25 8.54 8.54 8.57 0.00 #10
10 Tiffani ZAGORSKI / Jonathan GUERREIRO FSR 112.87 62.21  50.66 8.46 8.18 8.68 8.43 8.46 0.00 #11
11 Sara HURTADO / Kirill KHALIAVIN ESP 111.87 61.98  50.89 8.43 8.25 8.54 8.50 8.68 1.00 #9
12 Shiyue WANG / Xinyu LIU CHN 108.93 59.60  49.33 8.25 8.07 8.29 8.25 8.25 0.00 #8
13 Marjorie LAJOIE / Zachary LAGHA CAN 108.71 59.90  48.81 8.21 7.96 8.18 8.18 8.14 0.00 #7
14 Natalia KALISZEK / Maksym SPODYRIEV POL 107.21 57.74  49.47 8.21 8.18 8.18 8.36 8.29 0.00 #12
15 Allison REED / Saulius AMBRULEVICIUS LTU 106.89 58.39  48.50 8.07 7.93 8.14 8.21 8.07 0.00 #6
16 Adelina GALYAVIEVA / Louis THAURON FRA 103.56 56.66  46.90 7.86 7.54 7.86 7.93 7.89 0.00 #5
17 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 102.90 57.91  44.99 7.54 7.32 7.57 7.57 7.50 0.00 #2
18 Alexandra NAZAROVA / Maxim NIKITIN UKR 100.80 55.28  45.52 7.46 7.36 7.68 7.79 7.64 0.00 #1
19 Katharina MUELLER / Tim DIECK GER 99.96 55.03  44.93 7.57 7.29 7.50 7.54 7.54 0.00 #4
20 Misato KOMATSUBARA / Tim KOLETO JPN 99.79 54.83  44.96 7.43 7.29 7.57 7.61 7.57 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 27.03.2021 20:23 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.